FLEXIBLE WIRING 300/300V
Cable Description
High conductivity bunched plain flexible copper conductors to SANS 1411 Part 1. 2 Core insulated with general purpose flexible grade PVC to SANS 1411 Part 2. Installation Information
For the wiring of all types of:

Technical Data
Cable Size | Nominal Stranding Number x Diameter | Approximate Cable Diameter | Current Rating* | Conductor Resistance @ 20ºC Maximum | 1OI Voltage Drop | Approximate Cable Mass |
(mm2) | (mm) | (A) | (Ω/km) | (mV/A/mt) | (kg/100mt) | |
0.2 | 7/0,2 | 1,6 x 3,2 | 1 | 92 | 248 | 0.95 |
0.4 | 11/0,2 | 2,1 x 4,2 | 2 | 48.8 | 98 | 1.6 |
0.5 | 15/0,2 | 2,5 x 5,0 | 3 | 39 | 93 | 2.2 |
0.75 | 23/0,2 | 2,7 x 5,4 | 6 | 26 | 62 | 2.8 |
1.00 | 30/0,2 | 2,9 x 5,8 | 10 | 19.5 | 46 | 3.6 |
1.5 | 44/0,2 | 3,2 x 6,4 | 16 | 13.3 | 32 | 4.3 |
2.5 | 72/0,2 | 3,9 x 7,9 | 25 | 7.98 | 19 | 6.9 |
4 | 112/0,2 | 4,7 x 9,4 | 32 | 4.96 | 12 | 10.9 |
* Note
Product Code
Cable Size | Black | Brown | Clear | Grey | Red/Black | White |
(mm2)- | ||||||
0.2 | - | F0001322 | F0001321 | - | - | F0000520 |
0.5 | F0000524 | F0000525 | F0000526 | F0001326 | F0000528 | F0000527 |
0.75 | F0000530 | F0001327 | F0000531 | F0001328 | - | F0000532 |
1 | F0000533 | F0000534 | F0000535 | - | - | F0000536 |
1.5 | F0000537 | - | - | - | F0000538 | F0000539 |
2.5 | - | - | - | - | F0000540 | F0001330 |
4 | - | - | - | - | F0000541 | - |
Note