Download BlueSolar PWM-Pro Charge Controllers
Brochure
BlueSolar PWM-ProCharge Controllers
Programmable
The BlueSolar PWM-Pro series is ready for use with its default settings. It is also fully programmable:
Features
Day/Night Timing Options
See manual for details.
![]() |
![]() |
![]() |
BlueSolar | 12/24-5 | 12/24-10 | 12/24-20 | 12/24-30 | ||
Battery voltage (V) | 12/24 with automatic system voltage detection | |||||
Rated charge current (A) | 5 | 10 | 20 | 30 | ||
Automatic load disconnect | Yes | |||||
Maximum solar voltage (V) | 28/55 (1) | |||||
Self-consumption (mA) | < 10 | |||||
Load output | Manual control + low voltage disconnect | |||||
Protection |
Battery reverse polarity (fuse) Output short circuit Over temperature |
|||||
Battery temperature sensor | Optional (Article SCC940100100) | |||||
Temperature compensation | -30 mV / °C resp. -60 mV / °C (If temperature sensor installed) | |||||
Remote panel | Optional (Article SCC900300000) | |||||
Grounding | Common positive | |||||
Operating temp. range | -20 to 50 °C | |||||
Humidity (non-condensing) | Max. 98% | |||||
Default Settings | ||||||
Absorption charge (2) (V) | 14.4/28.8 | |||||
Float charge (2) (V) | 13.8/27.6 | |||||
Equalization charge (2) (V) | 14.6/29.2 | |||||
Low voltage load disconnect (V) | 11.1/22.2 | |||||
Low voltage load reconnect (V) | 12.6/25.2 | |||||
|
Enclosure |
|
||||
Protection class (mm²) | 4 4 10 | 10 | ||||
Protection category |
|
|
IP30 | |||
Weight (kg) | 138 x 70 0x.3173 | 138 x 70 x 307.13 | 160 x 82 x 48 0.3 | 0.5 | ||
Dimensions (h x w x d) (mm) | 5.4 x 2.7 x 4 inch | 5.4 x 2.7 x 1.4 inch | 6.3 x 2.7 x 1.9 inch |
200 x 100 x 57 7.9 x 4.0 x 2.3 inch |
||
|
||||||
Standards |
|
|||||
Safety | IEC 62109-1 |
|
||||
EMC | EN 61000-6-1, EN 61000-6-3, ISO 7637-2 |
|
||||
• For 12V use 36 cell Solar panel For 24V use 72 cell Solar panels |
|