Universal Gland and Cable Rating Chart
Approximate Dimensions and Nett Mass per 100m | Sustained Current Ratings | Voltage | to Suit | Clamp to Suit | |||||
Rated area | Number of Cores | Maximum overall Diameter | Nett Mass | In air | laid Direct | In Ducts | Per m/amp | Size | |
(mm²) | (mm) | (kg) | (amp) | (amp) | (amp) | (mV) | |||
1.5 | 2 | 14.0 | 39 | 23 | 29 | 23 | 29 | 0 | E26 |
3 | 14.5 | 44 | 20 | 24 | 20 | 25 | E27 | ||
4 | 15.5 | 49 | |||||||
2.5 | 2 | 15 | 45 | 31 | 37 | 31 | 18 | ||
3 | 15.5 | 50 | 26 | 32 | 26 | 15 | E28 | ||
4 | 16.5 | 58 | 0-1 | ||||||
4 | 2 | 17 | 59 | 41 | 50 | 41 | 11 | ||
3 | 17.5 | 66 | 36 | 42 | 34 | 9.5 | 1 | ||
4 | 18.5 | 77 | |||||||
6 | 2 | 17.5 | 67 | 53 | 62 | 51 | 7.3 | ||
3 | 18.5 | 78 | 45 | 53 | 43 | 6.4 | |||
4 | 20 | 91 | 2 | E30 | |||||
10 | 2 | 21 | 89 | 72 | 83 | 68 | 4.4 | ||
3 | 22 | 102 | 62 | 70 | 58 | 3.8 | |||
4 | 23.5 | 120 | |||||||
16 | 2 | 18.5 | 93 | 96 | 107 | 88 | 2.8 | ||
3 | 20.5 | 114 | 82 | 91 | 75 | 2.4 | |||
4 | 23 | 140 | 3 | E32 | |||||
25 | 2 | 21.5 | 120 | 128 | 142 | 116 | 1.75 | 2-3 | E30 |
3 | 24.5 | 160 | 109 | 119 | 96 | 1.50 | 3 | E32 | |
4 | 27.5 | 200 | |||||||
35 | 2 | 23 | 142 | 156 | 171 | 139 | 1.25 | E30 | |
3 | 27.5 | 200 | 133 | 143 | 116 | 1.10 | E32 | ||
4 | 29.5 | 247 | 3-4 | E34 | |||||
50 | 3 | 250 | 162 | 169 | 138 | 0.81 | 4 | ||
4 | 34 | 338 | |||||||
70 | 3 | 33 | 344 | 205 | 210 | 171 | 0.57 | ||
4 | 39.5 | 470 | 4-5 | E35 | |||||
95 | 3 | 38.5 | 482 | 252 | 251 | 205 | 0.43 | E36 | |
4 | 45 | 612 | 5 | ||||||
120 | 3 | 42.5 | 590 | 291 | 285 | 234 | 0.35 | ||
4 | 47 | 752 | 0.34 | E38 | |||||
150 | 3 | 45 | 705 | 334 | 320 | 263 | 0.29 | 5- 6 | |
4 | 53 | 960 | 6 | E40 | |||||
185 | 3 | 52 | 910 | 383 | 361 | 298 | 0.25 | ||
4 | 58 | 1150 | E42 |
Note:
Glands, Boxes and Shrouds
![]() | CCg BW Captive Cone gland tM (for SWa and aluminum armour Cable) | ||||||||
gland Size Reference | Model | Product Code | |||||||
0-20s | 0503-0 | H0000178 | |||||||
1-20 | 050301 | H0000179 | |||||||
2-25 | 050302 | H0000181 | |||||||
3-32 | 050303 | H0000182 | |||||||
4-40 | 050304 | H0000183 | |||||||
5-50 | 050305 | H0000184 | |||||||
6-63 | 050306 | H0000185 | |||||||
7-75 | 050307 | H0000186 | |||||||
8-80 | 050308 | H0000187 | |||||||
9-90 | 050309 | H0000188 | |||||||
10-100 | 050310 | H0000180 | |||||||
11-110 | 050311 | - | |||||||
12-120 | 050312 | - | |||||||
Features and Benefits | |||||||||
• For indoor use. • Two part handling, no loose parts. • Freely rotating captive cone, providing an armour clamp and earth bond without twisting the armouring. • Precision manufactured from high quality brass (nickel plated) or aluminium on request. • Complete with heavy duty locknut. | |||||||||
![]() | Neoprene Shroud - Short | ||||||||
Size Reference | Metric Size | Model | Product Code | ||||||
0 | M20 | 1521-0 | H0000416 | ||||||
1 | M20 | 152101 | H0000417 | ||||||
2 | M25 | 152102 | H0000418 | ||||||
3 | M32 | 152103 | H0000419 | ||||||
4 | M40 | 152104 | H0000420 | ||||||
5 | M50 | 152105 | H0000421 | ||||||
6 | M63 | 152106 | H0000422 | ||||||
7 | M75 | 152107 | H0000423 | ||||||
![]() | PVC Shroud - Short | ||||||||
Size Reference | Metric Size | Model | Product Code | ||||||
0 | M20 | 1522-0 | H0000428 | ||||||
1 | M20 | 152201 | H0000429 | ||||||
2 | M25 | 152202 | H0000430 | ||||||
3 | M32 | 152203 | H0000431 | ||||||
4 | M40 | 152204 | H0000432 | ||||||
5 | M50 | 152205 | H0000433 | ||||||
6 | M63 | 152206 | H0000434 | ||||||
7 | M75 | 152207 | H0000435 | ||||||
8 | M80 | 152208 | H0000436 | ||||||
9 | M90 | 152209 | H0000437 | ||||||
10 | M100 | 152210 | H0000438 |
Note
Glands, Boxes and Shrouds
![]() | A2 Compression gland (for unarmoured Cable) | ||
gland Size Reference | Model | Product Code | |
0-20s | 0535-0 | H0000197 | |
00-20ss | 053500 | H0000198 | |
1-20 | 053501 | H0000199 | |
2-25 | 053502 | H0000200 | |
3-32 | 053503 | H0000201 | |
4-40 | 053504 | H0000202 | |
5-50 | 053505 | H0000203 | |
6-63 | 053506 | H0000204 | |
7-75 | 053507 | H0000205 | |
8-80 | 053508 | H0000206 | |
9-90 | 053509 | H0000207 | |
*10-100 | 053510 | H0004237 | |
*11-110 | 053511 | H0004238 | |
Features and Benefits | |||
• For indoor and outdoor use. • Seals the cable sheath to IP66/68. • Specially formulated elastomeric seals. • Precision manufactured from high quality brass (nickel plated) available in aluminium or stainless steel on request. • Complete with heavy duty locknut. • Complete with thread sealing gasket. | |||
![]() | IPlus tM Captive Component glandtM (for Steel Wire armour Cable) | ||
gland Size Reference | Model | Product Code | |
00-16ss | 054600-16-IP | H0004239 | |
00-20ss | 054600-IP | H0004240 | |
0-20s | 0546-0-IP | H0002094 | |
1-20 | 054601-IP | H0002095 | |
2-25 | 054602-IP | H0002096 | |
3-32 | 054603-IP | H0002097 | |
4-40 | 054604-IP | H0002098 | |
5-50 | 054605-IP | H0002099 | |
6-63 | 054606-IP | H0004241 | |
7-75 | 054607-IP | H0004242 | |
Features and Benefits | |||
• For highly corrosive and wet locations. • Factory fitted captive elastomeric seals for Built-in SafetyTM. • The screw-on Corrosion GuardTM is manufactured from non-corrosive material to protect the armour and metal parts of the gland. • Corrosion GuardTM screws onto the gland body and seals over the outer sheath of the cable giving an IP66/68 and deluge proof seal. • Cable Gland is precision manufactured from high quality brass (nickel plated). • Complete with sealing gasket and with heavy duty locknut. | |||
![]() | Posi-Flex tM Compression gland tM (for unarmoured Cable) | ||
gland Size Reference | Model | Product Code | |
00-20ss | 053800 | H0000378 | |
0-20s | 0538-0 | H0000377 | |
1-20 | 053801 | H0000379 | |
2-25 | 053802 | H0000380 | |
3-32 | 053803 | H0000381 | |
4-40 | 053804 | H0000382 | |
Features and Benefits | |||
• For use in highly corrosive areas. • Seals the cable sheath to IP66/68. • Specially formulated elastomeric seals. • Brass parts are encapsulated in a non-corrosive body. • Marine grade electroless nickel-plated entry threads. • Complete with a thread sealing gasket. |
Note
Glands, Boxes and Shrouds
![]() | D1W Captive Component gland tM (for Steel Wire armoured Cable) | ||||||||||
gland Size Reference | Model | Product Code | |||||||||
00-16ss | 052000-16 | H0004244 | |||||||||
00-20ss | 052000 | H0004245 | |||||||||
0-20s | 0520-0 | H0004246 | |||||||||
1-20 | 052001 | H0003228 | |||||||||
2-25 | 052002 | H0003229 | |||||||||
3-32 | 052003 | H0003230 | |||||||||
4-40 | 052004 | H0003231 | |||||||||
5-50 | 052005 | H0003232 | |||||||||
6-63 | 052006 | H0003233 | |||||||||
7-75 | 052007 | H0002540 | |||||||||
8-80 | 052008 | H0004248 | |||||||||
9-90 | 052009 | H0004249 | |||||||||
Features and Benefits | |||||||||||
• For indoor and outdoor use when fitted with a shroud. • Two piece handling, no loose parts. • Freely rotating captive cone and inspectible cone ring, providing an armour clamp and earth bond without twisting the armour wire. • Factory fitted captive elastomeric inner seal for ingress protection IP66/68. • Seals on the inner sheath of the cable. • Precision manufactured from high quality brass (nickel plated). • Complete with thread sealing gasket and heavy duty locknut. | |||||||||||
![]() | FlP Captive Component glandtM (for Steel Wire armoured Cable) “ex db I/IIC, ex eb I/IIC, ex tb IIIC, ex nR IIC” | ||||||||||
gland Size Reference | Cable Details (Diameter) Model Min - Max Max 'B' 'a' | Maximum length 'e' | Hexagonal Details (Maximum) Product Code 'Flats' 'Crns' | ||||||||
0-20s | 0521 - 0 | 8,0-11,5 | 16.0 | 46 | 25 | 28 | H0000217 | ||||
1-20 | 052101 | 11,5-14,0 | 19.0 | 48 | 30 | 34 | H0000218 | ||||
2-25 | 052102 | 14,0-20,5 | 26.5 | 60 | 42 | 48 | H0000219 | ||||
3-32 | 052103 | 20,5- 26,5 | 33.0 | 76 | 47 | 54 | H0000220 | ||||
4-40 | 052104 | 26,5-32,5 | 40.5 | 84 | 60 | 69 | H0000221 | ||||
5-50s | 052155 | 32,5-38,0 | 46.0 | 90 | 74 | 85 | - | ||||
5-50 | 052105 | 38,0-44,5 | 52.0 | 90 | 74 | 85 | H0000222 | ||||
6-63 | 052106 | 50,0-56,0 | 67.0 | 96 | 85 | 98 | H0000223 | ||||
Features and Benefits | |||||||||||
• For Group I underground mines, Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • Two-part handling, freely rotating captive cone and inspectible cone ring providing an armour clamp and earth bond on the steel wire armour. • Factory fitted with a specially formulated elastomeric seal provides Built-in SafetyTM. • No loose parts that can get lost. • Precision manufactured from high-quality brass (marine grade electroless nickel plated). • Complete with a thread sealing gasket and an end cap safety gauge for correct gland selection. | |||||||||||
![]() | FlP Hose (Compression gland for unarmoured Cable) “ex db I/IIC, ex eb I/IIC, ex tb IIIC, ex nR IIC” | ||||||||||
gland Size Reference | Model | Cable Details (Diameter) | Hexagonal Details (Maximum) | Product Code | |||||||
Min - Max 'a' | 'Flats' | 'Crns' | |||||||||
0-20s | 0527-0 | 8,0-11,5 | 25 | 28 | H0000241 | ||||||
1-20 | 052701 | 11,5-14,0 | 30 | 34 | H0003094 | ||||||
2-25 | 052702 | 14,0-20,5 | 42 | 48 | H0000242 | ||||||
3-32s | 052703 | 20,0-26,5 | 47 | 54 | H0002544 | ||||||
4-40 | 052704 | 26,5-32,5 | 60 | 69 | H0002545 | ||||||
5-50 | 052705 | TBA | TBA | TBA | H0002546 | ||||||
Features and Benefits | |||||||||||
• For Group I underground mines, Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • Fitted complete with a specially formulated elastomeric captive seal for Built-in SafetyTM. • A hose tail provides for clamping a protective hose over the cable. • Precision manufactured from high-quality brass (marine grade electroless nickel plated) or stainless steel. • Complete with sealing gasket and an end cap safety gauge for correct gland selection. |
![]() | FlP tR Compression gland (for unarmoured Cable) “ex db I/IIC, ex eb I/IIC, ex tb IIIC, ex nR IIC” | |||||||||||
gland Size Reference | Model | Entry thread | Cable Details | Maximum length | Hexagonal Details (Maximum) | Product Code | ||||||
Metric-NPt 'C | 'D' | Min - Max 'a' | 'e' | 'Flats' | Crns' | |||||||
00-20ss | 052400 | M20 | 15 | 3,5-8,5 | 57 | 25 | 28 | H0000244 | ||||
0-20s | 0524-0 | M20 | 15 | 8,0-11,5 | 57 | 25 | 28 | H0000243 | ||||
1-20 | 052401 | M20 | 15 | 11,5-14,0 | 59 | 30 | 34 | H0000245 | ||||
2-25 | 052402 | M25 | 15 | 14,0-20,5 | 71 | 42 | 48 | H0000246 | ||||
3-32 | 052403 | M32 | 15 | 20,5-26,5 | 87 | 47 | 54 | H0000247 | ||||
4-40 | 052404 | M40 | 20 | 26,5-32,5 | 96 | 60 | 69 | H0000248 | ||||
5s-50s | 052455 | M50 | 20 | 32,5-38,0 | 112 | 74 | 85 | H0010219 | ||||
5-50 | 052405 | M50 | 20 | 38,0-44,5 | 112 | 74 | 85 | H0000249 | ||||
6s-63s | 052465 | M63 | 20 | 44,5-50,0 | 124 | 85 | 98 | H0010220 | ||||
6-63 | 052406 | M63 | 20 | 50,0-56,0 | 124 | 85 | 98 | H0000250 | ||||
7-75 | 052407 | M75 | TBA | TBA | TBA | TBA | TBA | H0002547 | ||||
Features and Benefits | ||||||||||||
• For Group I underground mines, Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • No loose parts that can get lost. • Fitted with specially formulated captive elastomeric seal provides Built-in SafetyTM. • Provided with an extra gripper seal to grip the cable. • Precision manufactured from high quality brass (Marine GradeTM Electroless Nickel Plated) available in stainless steel 316/316L on request. • Complete with thread sealing gasket and an end cap safety gauge for correct gland selection. | ||||||||||||
![]() | D1eX Captive Component glandtM for Steel Wire armoured Cable “ex db IIC, ex eb IIC, ex tb IIIC, ex nR IIC” | |||||||||||
gland Size Reference | Model | Product Code | ||||||||||
00-16ss | 051900-16 | H0004266 | ||||||||||
00-20ss | 051900 | H0004267 | ||||||||||
0-20s | 0519-0 | H0000208 | ||||||||||
1-20 | 051901 | H0002718 | ||||||||||
2-25 | 051902 | H0002719 | ||||||||||
3-32 | 051903 | H0002720 | ||||||||||
4-40 | 051904 | - | ||||||||||
5-50 | 051905 | H0002542 | ||||||||||
6-63 | 051906 | H0004268 | ||||||||||
7-75 | 051907 | H0004269 | ||||||||||
8-80 | 051908 | H0004270 | ||||||||||
9-90 | 051909 | H0004271 | ||||||||||
10-100 | 051910 | H0004272 | ||||||||||
Features and Benefits | ||||||||||||
• For indoor, Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • Two part handling, no loose parts. • Freely rotating captive cone and inspectible cone ring provides an armour clamp and earth bond on steel wire armour. • Precision manufactured from high quality brass (Marine GradeTM Electroless Nickel Plated). • Specially formulated captive elastomeric seal for Built-in SafetyTM, seals on the inner sheath of the cable IP65/66/68. • Complete with thread sealing gasket. • According to IEC 60079-14, 10.6.2: This gland will only maintain Ex d integrity when used with substantially round, compact and filled cable. If not, a CCG QuickStop-Ex™ barrier gland should be used. | ||||||||||||
![]() | a2eX Compression gland for unarmoured Cable “ex db IIC, ex eb IIC, ex tb IIIC, ex nR IIC” | |||||||||||
gland Size Reference | Model | Product Code | ||||||||||
00-16ss | 053600-16 | H0004273 | ||||||||||
00-20ss | 053600 | H0000172 | ||||||||||
0-20s | 0536-0 | H0000171 | ||||||||||
1-20 | 053601 | H0000173 | ||||||||||
2-25 | 053602 | H0000174 | ||||||||||
3-32 | 053603 | H0000175 | ||||||||||
4-40 | 053604 | H0000176 | ||||||||||
5-50 | 053605 | H0000177 | ||||||||||
6-63 | 053606 | H0002721 | ||||||||||
7-75 | 053607 | H0002722 | ||||||||||
Features and Benefits | ||||||||||||
• For indoor, outdoor, Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • Inner seal seals on the cable sheath. • Outer seal grips the cable giving superior cable retention and IP rating. • Precision manufactured from high quality brass (Marine GradeTM Electroless Nickel Plated) available in stainless steel 316/316L on request. • Complete with a thread sealing gasket. |
![]() | ex Corrosion guard Cable gland (for Steel and aluminium armoured Cable) “ex db IIC, ex eb IIC, ex tb IIIC, ex nR IIC” | ||
gland Size Reference | Model | Product Code | |
00-16ss | 054700 - 16 | H0004274 | |
00-20ss | 054700 | H0004275 | |
0-20s | 0547-0 | H0000209 | |
1-20 | 054701 | H0000210 | |
2-25 | 054702 | H0000211 | |
3-32 | 054703 | H0000212 | |
4-40 | 054704 | H0000213 | |
5-50 | 054705 | H0000214 | |
6-63 | 054706 | H0000215 | |
7-75 | 054707 | H0000216 | |
8-80 | 054708 | H0004276 | |
9-90 | 054709 | H0004277 | |
10-100 | 054710 | H0004278 | |
Features and Benefits | |||
• For highly corrosive, wet locations, Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • Factory fitted captive elastomeric seals for Built-in SafetyTM. • Two-part handling, freely rotating captive cone and inspectible cone ring provides an armour clamp and earth bond on steel wire and aluminium armour. • Corrosion GuardTM screws onto the gland body and seals over the outer sheath of the cable giving an IP68 and deluge proof seal protecting the armour and metal parts of the gland. • Cable Gland is precision manufactured from high-quality brass (Marine • GradeTM Electroless Nickel Plated) available in stainless steel 316/316L on request. • Complete with thread sealing gasket. • According to IEC 60079-14, 10.6.2: This gland will only maintain Ex d integrity when used with substantially round, compact and filled cable. If not, a CCG QuickStop-Ex™ barrier gland should be used. | |||
![]() | Posi grip tM Compression gland (for unarmoured Cable) “ex db IIC, ex eb IIC, ex tb IIIC, ex nR IIC” | ||
gland Size Reference | Model | Product Code | |
00-20ss | 054500 | H0000225 | |
0-20s | 0545-0 | H0000224 | |
1-20 | 054501 | H0000226 | |
2-25 | 054502 | H0000227 | |
3-32 | 054503 | H0000228 | |
4-40 | 054504 | H0000229 | |
5-50 | 054505 | H0000230 | |
6-63 | 054506 | H0000231 | |
7-75 | 054507 | H0000232 | |
Features and Benefits | |||
• For highly corrosive Group II, III, Zone 1, 2, 21 and 22 hazardous areas. • Complete with a gripper seal, deluge proof seal and elastomeric inner seal for complete explosion and ingress protection IP65/66/68. • Brass parts are encapsulated in a non-corrosive body. • Marine grade electroless nickel plated entry threads. • Complete with a thread sealing gasket. |
![]() | Handi FittM 4-Way Junction Box (for general Industrial and Mining electrical Installations) “IP66/68” | ||
Box Reference Size | Model | Product Code | |
0-M20 | 0650-0 | H0000058 | |
1-M20 | 065001 | H0000059 | |
2-M25 | 065002 | H0000060 | |
3-M32 | 065003 | H0000061 | |
4-M40 | 065004 | H0000091 | |
Features and Benefits | |||
• Handi-FitTM Box for general industrial and mining electrical installations. • Screw-on lid provides ease of installation. Lid locking with a special key prevents unauthorised tampering. • Empty boxes are not supplied with lanyard. • Raised domed lid facilitates connections to be made outside of the box. • Only approved CCG cable glands and terminals must be used. • No exposed metal parts. • Dust and water proof to IP66/68 when used with CCG sealed cable glands. • No drilling or tapping of cable entries required. • Mounting studs provided for DIN rail if using terminal blocks. • Internal earthing to all entries and rail provided. • Handi-FitTM Box can be buried for extended periods. • 4-Way and H-Boxes with parallel entries available on request. • Red Fire Rated Box for emergency circuits available (925oC for 3-hours). | |||
![]() | Handi FittM Y Junction Box (for general Industrial and Mining electrical Installations) “IP66/68” | ||
Box Reference Size | Model | Product Code | |
0-M20 | 0651- 0 | H0004279 | |
1-M20 | 065101 | H0000055 | |
2-M25 | 065102 | H0002485 | |
3-M32 | 065103 | H0000057 | |
Features and Benefits | |||
• Handi-FitTM Box for general industrial and mining electrical installations. • Screw-on lid provides ease of installation. Lid locking with a special key prevents unauthorised tampering. • Empty boxes are not supplied with lanyard. • Raised domed lid facilitates connections to be made outside of the box. • Only approved CCG cable glands and terminals must be used. • No exposed metal parts. • Dust and water proof to IP66/68 when used with CCG sealed cable glands. • No drilling or tapping of cable entries required. • Mounting studs provided for DIN rail if using terminal blocks. • Internal earthing to all entries and rail provided. • Handi-FitTM Box can be buried for extended periods. • 4-Way and H-Boxes with parallel entries available on request. • Red Fire Rated Box for emergency circuits available (925oC for 3-hours). | |||
![]() | utIlItYtM Junction Box (for general Industrial electrical Installations) “IP66/68” | ||
Box Reference Size | Model | Product Code | |
20mm | 102101 | H0000063 | |
25mm | 102102 | H0000064 | |
Features and Benefits | |||
• Utility BoxTM for general industrial and mining electrical installations. • Screw-on lid provides ease of installation. Lid locking with a special key prevents unauthorised tampering. • Empty boxes are not supplied with lanyard. • Only approved CCG cable glands and terminals must be used. • No exposed metal parts. • Dust and waterproof to IP66/68 when used with CCG sealed cable glands. • No drilling or tapping of cable entries required. • Mounting studs provided for DIN rail if using terminal blocks. • Internal earthing to all entries and rail provided. • One box offers 1, 2, 3 or 4 way versatility (reduced stock holding). |
![]() | RooF Juction Box (for general Industrial electrical Installations) “IP66/68” | ||
Box Reference Size | Model | Product Code | |
M25 | 102700 | H0002252 | |
Features and Benefits | |||
• Roof Box is mounted through corrugated iron or asbestos Type roof sheeting. • Screw-on lid provides ease of installation. Lid locking with a special key prevents unauthorised tampering. • Empty boxes are not supplied with lanyard. • Boxes with see-through polycarbonate “adapt-a-lids” available on request. • Terminal connectors and integral earth connector supplied with Roof Box. • Only approved CCG cable glands and terminals must be used. • No drilling or tapping of cable entries required. • IP66/68 glands / plugs must be used in the threaded entries. • No exposed metal parts. | |||
![]() | PoSI FittM 4 Way Junction Box (for Hazardous Installations) “ex e IIC, ex na IIC, ex t IIIC, IP66/68” | ||
Box Reference Size | Model | Product Code | |
0-M20 | 1003-0 | H0000046 | |
1-M20 | 100301 | H0000049 | |
2-M25 | 100302 | H0000053 | |
3-M32 | 100303 | H0000054 | |
Features and Benefits | |||
• High-temperature resistance, corrosion resistant and anti-static properties. • Raised domed lid facilitates connections to be made clear of the box base. • Screw-on lid provides ease of installation. Lid locking with a special key prevents unauthorised tampering. • Boxes with see-through polycarbonate “adapt-a-lids” available on request. • Empty boxes are not supplied with lanyard. • Only approved CCG cable glands and Ex e terminals must be used. • DIN Rail mounting studs are provided for use with terminal blocks. • Dust and watertight to IP66/68, when fitted with CCG sealed cable glands. • No drilling of the cable entries required. • Internal earthing to all entries and rail. | |||
![]() | PoSI FittM Y Junction Box (for Hazardous Installations) “ex e IIC, ex na IIC, ex t IIIC, IP66/68” | ||
Box Reference Size | Model | Product Code | |
0-M20 | 1009-0 | H0001425 | |
1-M20 | 100901 | H0002732 | |
2-M25 | 100902 | H0002483 | |
3-M32 | 100903 | H0002484 | |
Features and Benefits | |||
• High-temperature resistance, corrosion resistant and anti-static properties. • Raised domed lid facilitates connections to be made clear of the box base. • Screw-on lid provides ease of installation. Lid locking with a special key prevents unauthorised tampering. • Boxes with see-through polycarbonate “adapt-a-lids” available on request. • Empty boxes are not supplied with lanyard. • Only approved CCG cable glands and Ex e terminals must be used. • DIN Rail mounting studs are provided for use with terminal blocks. • Dust and watertight to IP66/68, when fitted with CCG sealed cable glands. • No drilling of the cable entries required. • Internal earthing to all entries and rail. |
HellermannTyton
Cable Glands
BWR ROTARY CONE GLANDS | ||||||||
Type | Size | Benefits | Features | Product Code | ||||
![]() | 0 | • Easy to install (rotary cone). • Protects armour wire. | • Rotary cone. • High quality nickel plating. • To provide clamping of the armour wire for earth continuity and mechanical retention of the cable. • May be used both indoors and outdoors. • SABS 1213 approved. | H0002742 | ||||
1 | H0002743 | |||||||
2 | H0002744 | |||||||
3 | H0002745 | |||||||
4 | H0002746 | |||||||
5 | H0002747 | |||||||
6 | H0002748 | |||||||
7 | H0002749 | |||||||
BWL LOOSE CONE GLANDS | ||||||||
Type | Size | Benefits | Features | Product Code | ||||
![]() | 0 | • Easy to install (loose cone). • Protects armour wire. | • Loose cone. • High quality nickel plating. • To provide clamping of the armour wire for earth continuity and mechanical retention of the cable. • May be used both indoors and outdoors. • SABS 1213 approved. | H0002734 | ||||
1 | H0002735 | |||||||
2 | H0002736 | |||||||
3 | H0002737 | |||||||
4 | H0002738 | |||||||
5 | H0002739 | |||||||
6 | H0002740 | |||||||
7 | H0002741 | |||||||
A2 COMPRESSION GLANDS | ||||||||
Type | Size | Benefits | Features | Product Code | ||||
![]() | 00 | • Easy to install (loose cone). • Displacement seal concept ensures effective seal to the outer sheath. | • Novel seal design accommodates wide cable range. • High quality nickel plating. • May be used both indoors and outdoors. • SABS 1213 approved. | H0002750 | ||||
0 | H0002751 | |||||||
1 | H0002752 | |||||||
2 | H0002753 | |||||||
3 | H0002754 | |||||||
4 | H0002755 | |||||||
5 | H0002756 | |||||||
6 | H0002757 | |||||||
7 | H0002758 |
Glands Accessories
SHROUDS | |||||||||||||
Type | PVC Shroud | Rubber Shroud | |||||||||||
Size | Model | Product Code | Size | Model | Product Code | ||||||||
![]() | 0 | SHP0 | H0002763 | 0 | SHRL0 | - | |||||||
1 | SHP1 | H0002764 | 1 | SHLR1 | H0002929 | ||||||||
2 | SHP2 | H0002765 | 2 | SHRL2 | H0002930 | ||||||||
3 | SHP3 | H0002766 | 3 | SHRL3 | H0002931 | ||||||||
4 | SHP4 | H0002767 | 4 | SHRL4 | H0002932 | ||||||||
5 | SHP5 | H0002768 | 5 | SHRL5 | H0002933 | ||||||||
6 | SHP6 | H0002769 | 6 | SHRL6 | - | ||||||||
7 | SHP7 | H0002770 | 7 | SHRL7 | - | ||||||||
EARTH TAGS | |||||||||||||
Type | Slip-on earth tag | Product Code | |||||||||||
Model | Slip Size | Ø a (mm) | Ø B (mm) | ||||||||||
![]() | ET0 | 0 | 20 | 6.8 | - | ||||||||
ET1 | 1 | H0010229 | |||||||||||
ET2 | 2 | 25 | H0010230 | ||||||||||
ET3 | 3 | 32 | H0010231 | ||||||||||
ET4 | 4 | 40 | H0010233 | ||||||||||
ET5 | 5 | 50 | 10.5 | H0010234 | |||||||||
ET6 | 6 | 63 | H0010235 | ||||||||||
ET7 | 7 | 75 | - | ||||||||||
Note - Items above with (-) in the Product Code column are available on special request. |
Utility Junction Box
Type | Total Width | Outside Height | Inside Height | Gland Size | Inside Widht | Fixing Hole | Product Code | ||||||||
![]() | A | B | C | D | E | F | G | H | |||||||
109 | 75 | 57 | M20 | 94 | 122 | 96 | 6.9 | H0000045 | |||||||
135 | 85.5 | 69.5 | M25 | 124 | 150 | 106 | 7 | H0010222 | |||||||
Dimensions Features and Benefits | |||||||||||||||
![]() | • Manufactured from high impact, corrosion and UV resistant material. • For use in general and industrial installations. • Allows for 1, 2, 3 and 4 way connections. • Blanking plugs, O-rings and locknuts provided. • No need for drilling and tapping. • Internal earth plate provided (no exposed metal parts). • Din rail mounting studs provided. | ||||||||||||||
Glands PVC GLANDS | |||||||||||||||
![]() | Size | Colour | Product Code | ||||||||||||
Gland 00/0/1 | UNI: 3-in-1 White | H0000960 | |||||||||||||
UNI: 3-in-1 Black | H0000961 | ||||||||||||||
UNI: 3-in-1 Push in | H0001116 | ||||||||||||||
Gland PVC 0 | White - Screw | H0000263 | |||||||||||||
Gland PVC 1 | White - Screw | H0000265 | |||||||||||||
Gland PVC 2 | White | H0003237 |
Reducers and Adaptors
Standard Reducers - Metric | |||||
Type | Size | Metric Male Thread "A" | Metric Female Thread "B" | Product Code | |
![]() | RM025M020S | M25 | M20 | H0000390 | |
RM032M020S | M32 | H0000393 | |||
RM032M025S | M25 | H0001773 | |||
RM040M020S | M20 | H0000396 | |||
RM040M025S | M40 | M25 | H0000398 | ||
RM040M032S | M32 | H0000400 | |||
RM050M020S | M50 | M20 | H0000402 | ||
RM050M025S | M25 | H0000404 | |||
RM050M032S | M32 | H0000406 | |||
RM050M040S | M40 | H0000408 | |||
RM063M032S | M63 | M32 | H0000410 | ||
RM063M040S | M40 | H0000412 | |||
RM063M050S | M50 | H0000414 | |||
