Download Circuit Breakers
Brochure
BMINIATURE CIRCUIT BREAKERS
Din Mount up to 125A (6kA and 10kA)
![]() |
C-Curve 230-400V Box Terminal Connections 17,8mm per pole | 6kA | BKN 1P | BKN 2P | BKN 3P | BKN 4P | BKN 1P + N | BKN 3P + N | |||||
Product Code | Product Code | Product Code | Product Code | Product Code | Product Code | ||||||||
C1A | E87 | - | - | E2387 | - | E2386 | |||||||
C2A | E89 | E1593 | - | E2391 | E3583 | E2390 | |||||||
C4A | E92 | E158 | - | E2410 | - | E2406 | |||||||
C6A | E98 | E159 | E1097 | E2411 | E3584 | - | |||||||
C10A | E102 | E160 | E167 | E2419 | E2872 | E2418 | |||||||
C16A | E109 | E161 | E168 | E111 | E152 | E2428 | |||||||
C20A | E113 | E162 | E169 | E2436 | E153 | E2435 | |||||||
C25A | E114 | E200 | E170 | E2445 | E154 | E2444 | |||||||
C32A | E117 | E163 | E171 | E118 | E155 | E2448 | |||||||
C40A | E123 | E201 | E172 | E1613 | E156 | E124 | |||||||
C50A | E125 | E202 | E173 | E1614 | E2873 | E2461 | |||||||
C63A | E126 | E164 | E174 | E1615 | E157 | E2463 |
![]() |
C-Curve 230-400V Box Terminal Connections 17,8mm per pole | 10kA | BKN-B 1P | BKN-B 2P | BKN-B 3P | BKN-B 4P | BKN-B 1P+N | BKN-B 3P+N | |||||
Product Code | Product Code | Product Code | Product Code | Product Code | Product Code | ||||||||
C1A | E3438 | E2388 | E2407 | - | E2449 | E110 | |||||||
C2A | E3196 | E993 | E1896 | - | E120 | E2426 | |||||||
C4A | E2421 | E994 | E2409 | - | E2455 | E2429 | |||||||
C6A | E1128 | E88 | E93 | - | E2457 | E2430 | |||||||
C10A | E103 | E2422 | E94 | E2425 | E2450 | E2424 | |||||||
C16A | E104 | E995 | E1001 | E2460 | E2451 | E2431 | |||||||
C20A | E105 | E90 | E95 | - | E2452 | E2432 | |||||||
C25A | E115 | E116 | E96 | - | E2453 | E2447 | |||||||
C32A | E119 | E997 | E97 | - | E2458 | E112 | |||||||
C40A | E106 | E998 | E99 | E2442 | E2456 | E2433 | |||||||
C50A | E107 | E999 | E100 | E2443 | E121 | E2434 | |||||||
C63A | E128 | E2464 | E101 | E130 | E3384 | E2465 |
![]() |
C-Curve 230-400V Box Terminal Connections 27mm per pole | 10kA | BKH 1P | BKH 2P | BKH 3P | BKH 4P | |||||||||
|
Product Code | Product Code | Product Code | Product Code | |||||||||||
C63A | E139 | - | E146 | E2468 | |||||||||||
C80A | E140 | E198 | E147 | E2469 | |||||||||||
C100A | E141 | E3579 | E148 | E2467 | |||||||||||
C125A | E142 | E2489 | E144 | E145 | |||||||||||
Note: Items above with (-) in the codes column are available on special request |
![]() |
D-Curve 230-400V Box Terminal Connections 17,8mm per pole | 6kA | BKN 1P | BKN 2P | BKN 3P | BKN 4P | BKN 1P + N | BKN 3P + N | |||||
Product Code | Product Code | Product Code | Product Code | Product Code | Product Code | ||||||||
D1A | E1616 | - | - | - | - | - | |||||||
D2A | E191 | E2490 | - | - | - | - | |||||||
D4A | E2477 | - | E2918 | - | - | - | |||||||
D6A | E192 | - | E1109 | - | - | - | |||||||
D10A | E131 | - | E178 | - | - | - | |||||||
D16A | E132 | - | E179 | - | - | - | |||||||
D20A | E133 | - | E180 | - | - | - | |||||||
D25A | E134 | - | E181 | - | - | - | |||||||
D32A | E135 | - | E182 | - | - | - | |||||||
D40A | E136 | - | E183 | - | - | - | |||||||
D50A | E137 | - | E184 | - | - | - | |||||||
D63A | E138 | - | E185 | - | - | - |
![]() |
C-Curve 230-400V Box Terminal Connections 17,8mm per pole | 10kA | BKN-B 1P | BKN-B 2P | BKN-B 3P | BKN-B 4P | BKN-B 1P+N | BKN-B 3P+N | |||||
Product Code | Product Code | Product Code | Product Code | Product Code | Product Code | ||||||||
D1A | E3165 | E2392 | E2412 | - | - | - | |||||||
D2A | E3436 | E2393 | E2413 | - | - | - | |||||||
D4A | E2383 | E2395 | E2415 | - | - | - | |||||||
D6A | E2384 | E2396 | E1921 | - | - | - | |||||||
D10A | E3161 | E2398 | E2416 | - | - | - | |||||||
D16A | E2385 | E2399 | E2417 | - | - | - | |||||||
D20A | E1124 | E1640 | E1922 | - | - | - | |||||||
D25A | E933 | E2400 | E3160 | - | - | - | |||||||
D32A | E1253 | E2401 | E3169 | - | - | - | |||||||
D40A | E1125 | E2403 | E3170 | - | - | - | |||||||
D50A | E1126 | E2404 | E3163 | - | - | - | |||||||
D63A | E1127 | E2405 | E108 | - | - | - |
![]() |
D-Curve 230-400V Box Terminal Connections 27mm per pole | 10kA | BKH 1P | BKH 2P | BKH 3P | BKH 4P | |||||||||
|
Product Code | Product Code | Product Code | Product Code | |||||||||||
D63A | - | - | E149 | E2470 | |||||||||||
D80A | E197 | E2487 | E150 | E2471 | |||||||||||
D100A | E2466 | - | E151 | E2472 | |||||||||||
D125A | E2488 | E2489 | E199 | E2473 | |||||||||||
Note: Items above with (-) in the codes column are available on special request |
Din Mount Circuit Breaker Accessories
MCB Accessories | Model | Apply To Item | Description | Product Code | ||||
![]() |
AX1-BKN | BKN MCB | 1NO AUXILLIARY | E187 | ||||
![]() |
BB101 | 1P MCB | 1-POLE BUSBAR 1METER | E72 | ||||
![]() |
BB301 | 3P MCB | 3-POLE BUSBAR 1METER | E74 | ||||
![]() |
BKN-4WS | BKN MCB | MCB SURFACE ENCLOSURE IP54 | E1006 | ||||
![]() |
EGAN CLIP WHITE | DIN ADAPTORS 1 METER LENGTH | E3559 | |||||
DIN ADAPTORS 1-POLE | E3560 | |||||||
DIN ADAPTORS 2-POLE | E3561 | |||||||
DIN ADAPTORS 3-POLE | E3562 | |||||||
DIN ADAPTORS 4-POLE | E3563 |
SURGE ARRESTORS
Type | Model | Poles | Uc Voltage | kA Rating | Product Code | |||
![]() ![]() |
SPD Surge Arrestor <.25ns Response time Din-rail mount 1 Pole SPD Surge Arrestor <.25ns Response time Din-rail mount 3 Pole |
BKS-A | 1P | 320V | 10kA | E3577 | ||
2P | 320V | 10kA | E3181 | |||||
3P | 320V | 10kA | - | |||||
4P | 320V | 10kA | - | |||||
BKS-B | 1P | 320V | 20kA | E3180 | ||||
2P | 320V | 20kA | E3297 | |||||
3P | 320V | 20kA | E3182 | |||||
4P | 320V | 20kA | E3183 | |||||
BKS-C | 1P | 320V | 40kA | E2149 | ||||
2P | 320V | 40kA | E2911 | |||||
3P | 320V | 40kA | E2912 | |||||
|
4P | 320V | 40kA | E2913 |
EARTH LEAKAGES
Din Mount Earth Leakage Unit 30mA | ||||||
Type | Model | Poles | Rated Current In AMP | (Icu) in kA 230-400V | Product Code | |
![]() 18mm per pole |
RKN | 1P+N | 25A | 6kA | E195 | |
32A | E203 | |||||
40A | E188 | |||||
63A | E189 | |||||
3P+N | 25A | E3164 | ||||
40A | E3179 | |||||
63A | E190 | |||||
![]() 35mm per pole |
RKN-B | 1P+N | 80A | 10kA | E2367 | |
100A | E2916 | |||||
3P+N | 80A | E2368 | ||||
100A | E2369 | |||||
RKP | 1P+N | 16A | 4,5kA | E2483 | ||
20A | E193 | |||||
25A | E2484 | |||||
32A | E194 | |||||
![]() 19mm per pole |
RKS | 1P+N | 20A | 10kA | E2485 | |
32A | E2486 |
Isolators
Din Mount Isolators | ||||||
Type | Model | Poles | Rated Current In AMP | (Icu) in kA 230-400V | Product Code | |
![]() |
BKD | 2 | 40A | E3176 | ||
63A | E165 | |||||
100A | E166 | |||||
3 | ||||||
63A | E175 | |||||
80A | E176 | |||||
100A | E177 | |||||
125A | E186 |
MOULDED CASE CIRCUIT BREAKERS
3-Pole
Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code | |
![]() Ics = 100% Ui = 750V Uimp = 8kV |
ABN53C | 75x130x60 | AC690V = 2.5kA AC500V = 7.5kA AC415V = 14kA AC220V = 30kA DC500V = 5kA | 15A | - | |
20A | - | |||||
30A | E3719 | |||||
40A | E3177 | |||||
50A | - | |||||
ABN63C | 60A | E3126 | ||||
![]() Ics = 100% Ui = 750V Uimp = 8kV |
ABN103C | 75x130x60 | AC690V = 5kA AC500V = 10kA AC415V = 18kA AC380V = 22kA AC240V = 35kA DC500V = 10kA | 15A | E1898 | |
20A | E1899 | |||||
30A | E1900 | |||||
40A | E1901 | |||||
50A | E1902 | |||||
60A | E1903 | |||||
75A | E1904 | |||||
100A | E1920 | |||||
![]() Ics = 100% Ui = 750V Uimp = 8kV |
ABN203C | 105x165x60 | AC690V = 8kA AC500V = 18kA AC415V = 26kA AC220V = 65kA DC500V = 10kA | 100A | E1905 | |
125A | E1906 | |||||
150A | E1907 | |||||
175A | E1908 | |||||
200A | E1909 | |||||
225A | E1910 | |||||
250A | E1911 | |||||
![]() Ics = 100% Ui = 750V Uimp = 8kV |
ABN403C | 140x257x109 | AC690V = 5kA AC500V = 18kA AC415V = 37kA DC500V = 10kA | 250A | E1912 | |
300A | E1913 | |||||
350A | E1914 | |||||
400A | E1915 | |||||
![]() Ics = 100% Ui = 750V Uimp = 8kV |
ABN803C | 210x280x109 | AC690V = 8kA AC500V = 25KA AC415V = 37kA DC500V = 10kA | 500A | R1916 | |
630A | E1917 | |||||
700A | E1918 | |||||
800A | E1919 | |||||
Note: Items above with (-) in the codes column are available on special request |
MOULDED CASE CIRCUIT BREAKERS
Accessories (for ABN Range)
Type | Model | To Fit MCCB Frame | Description | Product Code |
![]() |
EH100-S | ABN53C~100C | EXTENDED ROTARY LOCKABLE HANDLE | E2558 |
EH250-S | ABN200C~250C | EXTENDED ROTARY LOCKABLE HANDLE | E2559 | |
EU-70U | ABN400C | EXTENDED ROTARY LOCKABLE HANDLE | E1986 | |
EU-80U | ABN800C | EXTENDED ROTARY LOCKABLE HANDLE | E1987 | |
![]() 1NO+1NC |
AX-250R | ABN53C~250C | AUXILIARY 1NO+1NC RIGHT HAND | E3127 |
AX-250L | AUXILIARY 1NO+1NC LEFT HAND | E3128 | ||
AX-800R | ABN400C~800C | AUXILIARY 1NO+1NC RIGHT HAND | E3129 | |
AX-800L | AUXILIARY 1NO+1NC LEFT HAND | E3130 | ||
![]() |
AL-250R | ABN53C~250C | ALARM RIGHT HAND | E3131 |
AL-250L | ALARM LEFT HAND | E3132 | ||
AL-800R | ABN400C~800C | ALARM RIGHT HAND | E3133 | |
AL-800L | ALARM LEFT HAND | E3134 | ||
![]() |
ABN53C~250C | AC/DC 12V | E3135 | |
AC/DC 24V | E3136 | |||
AC/DC 48V | E3137 | |||
AC/DC 100~130V | E3138 | |||
AC/DC 200~250V | E3139 | |||
AC 380~450V | E3140 | |||
AC 440~500V | E3141 | |||
![]() |
ABN400C~800c | AC/DC 12V | E3135 | |
AC/DC 24V | E3136 | |||
AC/DC 48V | E3137 | |||
AC/DC 100~130V | E3138 | |||
AC/DC 200~250V | E3139 | |||
AC 380~450V | E3143 | |||
AC 440~500V | E3141 |
Type | Model | To Fit MCCB Frame | Description | Product Code | |
![]() |
|
ABN53C~250C | AC/DC 24V | E3142 | |
AC/DC 48V | E3143 | ||||
AC/DC 100~110V | E3144 | ||||
AC/DC 200~220V | E3145 | ||||
AC 380~440V | E3146 | ||||
|
|
ABN400C~800C | AC/DC 24V | - | |
![]() |
AC/DC 48V | E2130 | |||
AC/DC 100~110V | E2354 | ||||
AC/DC 200~220V | E2355 | ||||
AC 380~440V | E2133 | ||||
|
AC 440~480V | E2042 | |||
![]() |
|
|
IB-13 | - | |
ABN250C | IB-23 | E2145 | |||
ABN400C | IBL400 | - | |||
ABN800C | IBL800 | - | |||
Please note: Line side barriers are provided as standard | |||||
![]() |
RTR1-103 | ABN53C~100C | REAR CONNECTION TERMINALS ROUND TYPE | - | |
RTR2-103 | ABN125C | REAR CONNECTION TERMINALS ROUND TYPE | E2026 | ||
RTR3-203 | ABN250C | REAR CONNECTION TERMINALS ROUND TYPE | - | ||
X-403 | ABN400C | REAR CONNECTION TERMINALS FLAT TYPE | - | ||
X-803 | ABN800C | REAR CONNECTION TERMINALS FLAT TYPE | - | ||
![]() |
PB-A3-FR | ABN53C~100C | PLUG-IN BASE | E3724 | |
PB-CR-FR | ABN125C | PLUG-IN BASE | - | ||
PB-D3-FR | ABN250C | PLUG-IN BASE | - | ||
PB-I3-FR | ABN400C | PLUG-IN BASE | - | ||
PB-J3-FR | ABN800C | PLUG-IN BASE | - | ||
![]() |
MI-43 | ABN400C | MECHANICAL INTERLOCK | - | |
MI-83 | ABN803C | MECHANICAL INTERLOCK | - | ||
![]() (Set of 3) |
SP23B | TS100~TS250 | BUSBAR KIT | E2493 | |
SP33A | TS400~TS630 | BUSBAR KIT | - | ||
SP33B | BUSBAR KIT | E2492 | |||
SPS33 | BUSBAR KIT | - | |||
SPS43 | TS800 | BUSBAR KIT | E3038 | ||
Busbar kits are compatable with all LS MCCB and Moulded Case Isolators. | |||||
Note: Items above with (-) in the codes column are available on special request |
3-Pole Adjustable
Type | Frame | Rated Current in AMP | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Product Code | |
![]() |
||||||
ABE103G | 100A | 90x140x115 | AC415V = 16kA | E2548 | ||
ABE203G | 125A | 105x165x116 | E2549 | |||
160A | E2550 | |||||
200A | E2551 | |||||
250A | E2552 | |||||
ABS103G | 100A | 90x140x115 | AC415V = 25kA | E2553 | ||
ABS203G | 125A | 105x165x116 | E2554 | |||
160A | E2555 | |||||
200A | E2556 | |||||
250A | E2557 |
Adjustable MCCB Accessories (for ABE Range)
Type | Model | To Fit MCCB Frame | Description | Product Code | ||
![]() |
E30S | ABE103G | Extended Rotary Handle | - | ||
ABS103G | ||||||
E60S | ABE203G | Extended Rotary Handle | - | |||
ABS203G | ||||||
![]() |
Auxiliary 1NO+1NC |
AX-1G 250 | ABE103G~203G | Auxiliary 1NO+1NC | E2016 | |
ABS103G~203G | ||||||
Alarm | AL-1G 250 | ABE103G~203G | Alarm | E2568 | ||
ABS103G~203G | ||||||
![]() |
- | ABE103G~203G ABS103G~203G | AC/DC 24V | E2333 | ||
AC/DC 48V | E2334 | |||||
AC/DC 100~110V | E2335 | |||||
AC/DC 200~240V | E3148 | |||||
AC 380~440V | E3162 | |||||
AC 500~550V | - | |||||
AC/DC 24V | E3044 | |||||
![]() |
- | ABE103G~203G ABS103G~203G | AC/DC 48V | E3045 | ||
AC/DC 100~110V | E3046 | |||||
AC/DC 200~220V | E3047 | |||||
AC 380~440V | E3048 | |||||
AC 440~480V | E3049 | |||||
![]() (Set of 3) |
SP23B | TS100~TS250 | BUSBAR KIT | E2493 | ||
SP33A | TS400~TS630 | BUSBAR KIT | - | |||
SP33B | BUSBAR KIT | E2492 | ||||
SPS33 | BUSBAR KIT | - | ||||
SPS43 | TS800 | BUSBAR KIT | E3038 | |||
Busbar kits are compatable with all LS MCCB and Moulded Case Isolators. | ||||||
Note: Items above with (-) in the codes column are available on special request |
Fixed Magnetic Units (FMU) - Adjustable Moulded Case Circuit Breaker (3-Pole)
Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code | |||||
![]() Uimp = 8kV |
TD100N | 90x140x86 | AC690V = 5kA AC500V = 30kA AC415V = 50kA AC240V = 85kA DC500V = 42kA | 16A | E1973 | |||||
20A | E1974 | |||||||||
25A | E1975 | |||||||||
32A | - | |||||||||
40A | E1976 | |||||||||
50A | E1977 | |||||||||
63A | E1690 | |||||||||
80A | E1978 | |||||||||
100A | E1692 | |||||||||
![]() Uimp = 8kV |
TD160N | 90x140x86 | AC690V = 10kA AC500V = 42kA AC415V = 50kA AC240V = 100kA DC500V = 50kA | 100A | E2571 | |||||
125A | E1980 | |||||||||
160A | E1981 | |||||||||
![]() Uimp = 8kV |
TS100N FMU | 105x160x86 | AC690V = 10kA AC500V = 42kA AC415V = 50kA AC240V = 100kA DC500V = 50kA | 100A | E2067 | |||||
TS250N FMU | 125A | E1287 | ||||||||
160A | E15 | |||||||||
200A | E1897 | |||||||||
250A | E16 | |||||||||
![]() Uimp = 8kV |
TS400N FMU | 140x260x110 | AC690V = 10kA AC500V = 42kA AC415V = 50kA AC240V = 100kA DC500V = 50kA | 300A | E3039 | |||||
400A | E2494 | |||||||||
TS630N FMU | 500A | E2495 | ||||||||
630A | E1923 | |||||||||
TS800N FMU | 210x320x135 | 800A | E3722 |
ETS Electronic Adjustable Moulded Case Circuit Breaker (3-Pole)
Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code | ||||||
![]() |
|
TS160N ETS | 105x160x86 | AC690V = 10kA AC500V = 42kA AC415V = 50kA AC240V = 100kA DC500V = 50kA | 160A | E3040 | |||||
Electronic Adjustable Lug Type 0.4 ~ 1.0 Ics = 100% Ui = 750V Uimp = 8kV |
TS250N ETS | 250A | E3041 | ||||||||
TS400N ETS | 140x260x110 | 400A | E3166 | ||||||||
TS630N ETS | 630A | E3042 | |||||||||
TS800N ETS | 210x320x135 | 800A | E1354 | ||||||||
Note: Items above with (-) in the codes column are available on special request |
ETS Electronic Adjustable Moulded Case Circuit Breaker (3-Pole)
|
Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code | ||||||
![]() Ics = 100% Ui = 1000V Uimp = 8kV |
TS1600N ETS | 210x327x185.3 | AC690V = 35kA AC500V = 40kA AC415V = 50kA AC240V = 55kA | 1000A | E2572 | |||||||
1250A | E2573 | |||||||||||
1600A | E3043 | |||||||||||
Includes NG0 Type Over Current Regulator |
DSU Isolators | |||||||||||||
Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Making Capacity (Icm) In kA | Rated Current In AMP | Product Code | ||||||||
![]() Ui = 750V Uimp = 8kV |
TS100NA | 105x160x86 | 2.8kA | 100A | E1227 | ||||||||
TS160NA | 3.6kA | 160A | E2 | ||||||||||
TS250NA | 4.9kA | 250A | E1 | ||||||||||
TS400NA | 140x260x110 | 7.1kA | 400A | E3167 | |||||||||
TS630NA | 8.5kA | 630A | E1192 | ||||||||||
TS800NA | 210X320x135 | 12kA | 800A | E1226 |
Moulded Case Circuit Breakers and Isolator Accessories (for TD and TS Range) | |||||||||||||
Type | To Fit MCCB Frame | Description | Product Code | ||||||||||
![]() |
TD100 ~ TD160 | DHK1-S DIRECT HANDLE | E1111 | ||||||||||
TS100 ~ TS250 | DHK2-S DIRECT HANDLE | E1113 | |||||||||||
TS400 ~ TS630 | DHK3-S DIRECT HANDLE | E1115 | |||||||||||
TS800 | DHK4-S DIRECT HANDLE | E1117 | |||||||||||
![]() |
TD100 ~ TD160 | EH1-S EXTENDED HANDLE | E1110 | ||||||||||
TS100 ~ TS250 | EH2-S EXTENDED HANDLE | E1112 | |||||||||||
TS400 ~ TS630 | EH3-S EXTENDED HANDLE | E1114 | |||||||||||
TS800 | EH4-S EXTENDED HANDLE | E1116 | |||||||||||
![]() |
TD100 ~ TS800 | AX 1NO+1NC | E2020 | ||||||||||
AL | E2021 | ||||||||||||
![]() |
FAL (only for the ETS) |
E2022 | |||||||||||
![]() |
TD100 ~ TS800 | AC/DC 24V | E3063 | ||||||||||
AC/DC 48V | E3064 | ||||||||||||
AC/DC 100~110V | E3065 | ||||||||||||
AC/DC 200~240V | E2879 | ||||||||||||
AC 380~500V | E2880 | ||||||||||||
![]() |
TD100 ~ TS800 | AC/DC 24V | E3050 | ||||||||||
AC/DC 48V | E3051 | ||||||||||||
AC/DC 100~110V | E3052 | ||||||||||||
AC/DC 200~240V | E2881 | ||||||||||||
AC 380~440V | E2882 | ||||||||||||
AC 440~480V | E2883 |
Moulded Case Circuit Breakers and Isolator Accessories (for TD and TS Range)
Type | To Fit MCCB Frame | Description | Product Code | ||||
![]() With Rear Terminals |
TD100~TD160 | ITS13 | E14 | ||||
TS100~TS250 | ITS23 | E2001 | |||||
TS400~TS630 | ITS33 | E2002 | |||||
TS800 | ITS43 | E2003 | |||||
![]() Rear Connection Terminal Round Type |
TD100~TD160 | RTB13 FLAT | E2023 | ||||
TS100~TS250 | RTB23 FLAT | E2025 | |||||
TS400~TS630 | RTB33 FLAT | E2027 | |||||
TS800 | RTB43 FLAT | E2028 | |||||
TD100~TD160 | RTR13 ROUND | E2024 | |||||
TS100~TS250 | RTR23 ROUND | E2026 | |||||
![]() |
TD100~TD160 | EBT13 | E2004 | ||||
TS100~TS250 | EBT23 | E2006 | |||||
TS400~TS630 | EBT33 | E2008 | |||||
TS800 | EBT43 | E2009 | |||||
![]() |
TD100~TD160 | IBT13 | - | ||||
TS100~TS250 | IBT23 | E2005 | |||||
TS400~TS630 | IBT33 | E2007 | |||||
![]() |
TD100~TD160 | PB13 | E2029 | ||||
PB13-D2 (DOUBLE LINE) | E2030 | ||||||
TS100~TS250 | PB23 | E2031 | |||||
TS400~TS630 | PB33 | E2032 | |||||
TS800 | PB43 | E2033 | |||||
![]() (Set of 3) |
TS100~TS250 | SP23B | E2493 | ||||
TS400~TS630 | SP33A | - | |||||
SP33B | E2492 | ||||||
SPS33 | - | ||||||
TS800 | SPS43 | E3038 | |||||
Busbar kits are compatable with all LS MCCB and Moulded Case Isolators. | |||||||
![]() |
TD100~TD160 | MIT13 | E2884 | ||||
TS100~TS250 | MIT23 | - | |||||
TS400~TS630 | MIT33 | - | |||||
TS800 | MIT43 | A2346 |
Accessories (for TS Range)
Type | To Fit MCCB Frame | Description | Product Code | ||||
![]() |
TS100~TS250 | 24VDC | MOP2 | E2056 | |||
110V AC/DC | E2062 | ||||||
230V AC/DC | E2057 | ||||||
TS400~TS630 | 24VDC | MOP3 | E2058 | ||||
110V AC/DC | E2063 | ||||||
230V AC/DC | E2059 | ||||||
TS800 | 24VDC | MOP4 | E2060 | ||||
110V AC/DC | E2064 | ||||||
230V AC/DC | E2061 | ||||||
![]() mA Adjustable 460/690V |
TS100~TS250 | TS100/160 | RTU23 | E2370 | |||
TS250 | E2371 | ||||||
TS400~TS630 | TS400 | RTU33 | E2372 | ||||
TS630 | E2373 | ||||||
TS800 | TS800 | RTU43 | E2374 |
Type | To Fit MCCB Frame | Description | Product Code | |||
![]() |
TD100~TD160 | PL1 | E6 | |||
TS100~TS250 | PL2 | E7 | ||||
TS400~TS630 | PL3 | E8 | ||||
TS800 | PL4 | E9 | ||||
![]() |
TD100~TD160 | PHL1 | E10 | |||
TS100~TS250 | PHL2 | E11 | ||||
TS400~TS630 | PHL3 | E12 | ||||
TS800 | PHL4 | E13 |
Accessories (for 1600A ETS Range)
Type | To Fit MCCB Frame | Description | Product Code | |||
![]() |
TS1600N ETS | DH5-S | - | |||
![]() |
EH5-S | E2221 | ||||
![]() |
A-AX AUXILIARY | E2877 | ||||
A-AL ALARM | E2878 | |||||
![]() |
DC24~30V | E3066 | ||||
DC48~60V,AC48V | E3067 | |||||
AC/DC100~130V | E3068 | |||||
AC/DC200~250V | E2376 | |||||
AC380~480V | E2377 | |||||
![]() |
DC24~30V | E3053 | ||||
DC48~60V,AC48V | E3054 | |||||
AC/DC100~130V | E3055 | |||||
AC/DC200~250V | E2526 | |||||
AC380~480V | E2527 | |||||
![]() |
ITS53 SHORT TYPE | - | ||||
![]() |
B-53 | - | ||||
![]() (Set of 3) |
SP53-STRAIGHT | E3586 | ||||
![]() |
PL5 (PADLOCK REMOVEABLE) | E2886 | ||||
![]() |
MIT53 (INTERLOCK) | - | ||||
![]() |
NGO Type OCR | OCR Trip Unit No Display | - | |||
AGO 5 Type OCR | OCR Trip Unit With Display | - |
AIR CIRCUIT BREAKERS
3-Pole Fixed Type Air Circuit Breakers
Fixed Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code |
![]() |
AN-13D3F | 300x300x295 | 220~500V = 65kA 550~690V = 50kA |
1250A | E2079 |
AN-16D3F | 1600A | E2081 | |||
AS-20E3F | 300x378x295 |
220~500V = 85kA 550~690V = 85kA |
2000A | E2083 | |
AS-25E3F | 2500A | E2084 | |||
32E3F | 3200A | E2086 | |||
AS-40E3F | 597x400x295 | 4000A | E2088 |
3-Pole Draw-Out Type Air Circuit Breakers Complete with Cradle
Draw-out Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code |
![]() |
|||||
AN-13D3D | 430x334x375 |
220~500V = 65kA 550~690V = 50kA |
1250A | E2078 | |
AN-16D3D | 1600A | E2080 | |||
AS-20E3D | 430x412x375 |
220~500V = 85kA 550~690V = 85kA |
2000A | E2082 | |
AS-25E3D | 2500A | E1430 | |||
AS-32E3D | 3200A | E2085 | |||
AS-40E3D | 629x460x375 | 4000A | E2087 |
4-Pole Fixed Type Air Circuit Breakers
Fixed Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code |
![]() |
AN-13D4F | 300x300x295 |
220~500V = 65kA 550~690V = 50kA |
1250A | - |
AN-16D4F | 1600A | - | |||
AS-20E4F | 300x378x295 |
220~500V = 85kA 550~690V = 85kA |
2000A | - | |
AS-25E4F | 2500A | - | |||
AS-32E4F | 3200A | - | |||
AS-40E4F | 767x400x295 | 4000A | - |
4-Pole Draw-Out Type Air Circuit Breakers Complete with Cradle
Draw-out Type | Frame | Dimensions WxHxD In mm | Rated Short Circuit Capacity (Icu) In kA | Rated Current In AMP | Product Code |
![]() |
AN-13D4D | 430x419x375 |
220~500V = 65kA 550~690V = 50kA |
1250A | - |
AN-16D4D | 1600A | - | |||
AS-20E4D | 430x427x375 |
20~500V = 85kA 550~690V = 85kA |
2000A | - | |
AS-25E4D | 2500A | - | |||
AS-32E4D | 3200A | - | |||
AS-40E4D | 799x460x375 | 4000A | - |
Air Circuit Breaker Accessories
Type | Description | Voltage | Product Code | |
![]() |
AL ALARM TRIP UNIT, 1NO + MANUAL RESET BUTTON |
|
- | |
A2 ALARM TRIP UNIT 2NO + MANUAL RESET BUTTON |
|
- | ||
CTD CONDENCER TRIP DEVICE | 110VAC | - | ||
CTD CONDENCER TRIP DEVICE | 220V | - | ||
![]() |
CC CLOSING COIL |
|
- | |
SHT-1 SHUNT TRIP (SPECIFY VOLTAGE) |
|
- | ||
UVT UNDER VOLTAGE TRIP (SPECIFY VOLTAGE) |
|
- | ||
![]() |
K1 KEY LOCK |
|
E2519 | |
![]() |
K2 KEY INTERLOCK SET |
|
E2520 | |
Note: For an extensive range of accessories, please enquire at your nearest branch or visit www.lsis.biz. Items above with (-) in the codes column are available on special request |
STANDARD CIRCUIT BREAKERS ACCESSORIES
Din-Rail Accessories
Type | Description | Product Code | |
![]() |
TS 35 |
Carrier rail 35 x 7.5mm 0.039 in (1mm) thick acc. to EN 50 022 Steel, zinc-plated and yellow chromated 1N 82 A (length of 2m) |
E1043 |
![]() |
TS 35S (slotted) | Carrier rail 35 x 7.5mm perforated length (length of 2m) | D1497 |
![]() |
TS 35S SS (slotted) - Stainless Steel |
Carrier rail 35 x 7.5mm perforated length (length of 2m) Material - Stainless Steel Type 316 |
E9289 |
![]() |
TS 35 AL |
Aluminium carrier rail 35 x 8.0mm 1.5mm thick (length of 2m) |
E1042 |
MINIATURE CIRCUIT BREAKERS
C60A Miniature Circuit Breakers - Din Mount (3kA)
Type | 1P | 2P | 3P | 4P | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
3kA Rating | Curve C | Curve C | Curve C | Curve C | |||||||||
Rated Current in AMP | Model | Product Code | Model | Product Code | Model | Product Code | Model | Product Code | |||||
6A | 60811 | E1355 | 60821 | E1364 | 60831 | E1373 | 60841 | E1382 | |||||
