Download Deserv High Volt Pro Prime 255Wp-260Wp-265Wp
Brochure
DESERV PRIME Series consists of PV Modules with power ratings ranging from 255 Wp to 265 Wp. The high performance Poly-Crystalline Modules are designed for on-grid as well as off-grid applications.
Key Features |
![]() |
Physical Parameters | |||||
No. of cells | 120 | ||||
Module dimensions (mm) | 1627 x 1025 | ||||
Module thickness (mm) | 40 | ||||
Approximate weight (kg) | 18.5 | ||||
Mechanical Characteristics | |||||
Cable | NO. 12 AWG, 4mm² | ||||
Pv connectors | MC4/MC4 (Compatible)/TYCO | ||||
Frame | Silver Anodized Aluminium Alloy | ||||
Junction box | Split Junction Box | ||||
Glass | 3.2mm Thick low iron tempered | ||||
Operating Conditions | |||||
Ambient temperature, °C | -40 to 85 | ||||
Maximum system voltage, Vdc | 1000 | ||||
Hail impact velocity, m/sec | 23 | ||||
Maximum surface load capacity, Pascals | 5400 | ||||
Performance Under Stc* | |||||
DESERV PRIME- 255Wp | DESERV PRIME – 260Wp | DESERV PRIME – 265 | p | ||
Rated power (Pmax), Wp | 255 | 260 | 265 | ||
Maximum power voltage (Vmp), V | 62.82 | 63.04 | 63.11 | ||
Maximum power current (Imp), A | 4.06 | 4.15 | 4.22 | ||
Open circuit voltage (Voc), V | 75.35 | 75.52 | 75.89 | ||
Short circuit current (Isc), A | 4.41 | 4.52 | 4.58 | ||
Module efficiency (%) | 15.29 | 15.59 | 15.89 | ||
High Performance | |||||
25 Years | Limited power output warranty | ||||
10 Years | Product warranty | ||||
Temperature Co-efficients | |||||
Open circuit voltage | -0.30%/°C | ||||
Short circuit current | +0.05%/°C | ||||
Nominal power | -0.40%/°C | ||||
Advantage | |||||
• High performance compared to regular 60 cells module • Less conversion losses • Module for single phase applications • Higher operating voltages |
*Performance under Standard Test Conditions (10 000W/m2 AM 1.5, 25°C)
120 Cells PV Solar Module Dimensions
![]() |