Download DESERV High Volt Pro – X-Prime 300 Wp Brochure
DESERV X-PRI ME Series consists of PV Modules with power ratings ranging at 300 Wp. The high performance Multi Crystalline Silicon are designed for on-grid as well as off-grid applications.
Key Features |
![]() |
Physical Parameters | |||
No. of cells | 144 | ||
Module dimensions (mm) | 1934 x 1021 | ||
Module thickness (mm) | 40 | ||
Approximate weight (kg) | 21.5 | ||
Mechanical Characteristics | |||
Cable | NO. 12 AWG, 4mm² | ||
Pv connectors | MC4/MC4 (Compatible)/TYCO | ||
Frame | Anodized Aluminium Alloy | ||
Junction box | IP67 Junction Box with 4 Rail x 2 | ||
Glass | 3.2mm Thick low iron tempered glass | ||
Operating Conditions | |||
Ambient temperature, °C | -40 to +85 | ||
Maximum system voltage, Vdc | 1000 | ||
Hail impact velocity, m/sec | 23 | ||
Maximum surface load capacity, Pascals | 5400 | ||
Performance Under Stc* | |||
|
DESERV X-PRIME – 300Wp |
|
|
Rated power (Pmax), Wp | 300 |
|
|
Maximum power voltage (Vmp), V | 75.17 |
|
|
Maximum power current (Imp), A | 4.03 |
|
|
Open circuit voltage (Voc), V | 91.67 |
|
|
Short circuit current (Isc), A | 4.20 |
|
|
Module efficiency (%) | 15.19 |
|
|
High Performance | |||
25 Years | Limited power output warranty | ||
10 Years | Product warranty | ||
Temperature Co-efficients | |||
Open circuit voltage | -0.30%/°C | ||
Short circuit current | +0.05%/°C | ||
Nominal power | -0.40%/°C | ||
Advantage | |||
• High performance compare to regular 72 cells module | |||
• Less conversion losses |
|
|
|
• Module for single phase applications |
|
|
|
• Higher operating voltages |
|
|
|
*Performance under Standard Test Conditions (10000W/m² AM 1.5, 25°C) |
![]() |