Industrial/Commercial Architrave Distribution Boards
![]() | Mounting | Description | Type | Dimensions | Quantity | Product Code | |||||
Height | Width | Depth | |||||||||
Neutral Bar | Earth Bar | ||||||||||
(mm) | (mm) | (mm) | |||||||||
Single Phase | |||||||||||
Surface | 1 x 18 Way | Samite | 380 | 450 | 100 | 2 | 1 | - | |||
1 x 24 Way | 380 | 535 | 100 | 2 | 1 | - | |||||
1 x 36 Way | 380 | 685 | 100 | 2 | 1 | - | |||||
1 x 12 Way | Din | 380 | 450 | 100 | 2 | 1 | - | ||||
1 x 18 Way | 380 | 535 | 100 | 2 | 1 | - | |||||
1 x 26 Way | 380 | 685 | 100 | 2 | 1 | - | |||||
Flush | 1 x 18 Way | Samite | 380 | 450 | 120 | 2 | 1 | - | |||
1 x 24 Way | 380 | 535 | 120 | 2 | 1 | - | |||||
1 x 36 Way | 380 | 685 | 120 | 2 | 1 | - | |||||
1 x 12 Way | Din | 380 | 450 | 120 | 2 | 1 | - | ||||
1 x 18 Way | 380 | 535 | 120 | 2 | 1 | - | |||||
1 x 26 Way | 380 | 685 | 120 | 2 | 1 | - | |||||
![]() | Two Phase | ||||||||||
Surface | 2 x 24 Way | Samite | 685 | 535 | 120 | 2 | 1 | - | |||
2 x 18 Way | Din | 685 | 535 | 120 | 2 | 1 | - | ||||
Flush | 2 x 24 Way | Samite | 685 | 535 | 100 | 2 | 1 | - | |||
2 x18 Way | Din | 685 | 535 | 100 | 2 | 1 | - | ||||
![]() | Three Phase | ||||||||||
Surface | 3 x 12 Way | Samite | 750 | 380 | 120 | 3 | 2 | - | |||
3 x 18 Way | 750 | 450 | 120 | 3 | 2 | - | |||||
3 x 24 Way | 890 | 535 | 120 | 3 | 2 | - | |||||
3 x 36 Way | 890 | 685 | 120 | 3 | 2 | - | |||||
3 x 9 Way | Din | 750 | 380 | 120 | 3 | 2 | - | ||||
3 x 13 Way | 750 | 450 | 120 | 3 | 2 | - | |||||
3 x 18 Way | 890 | 535 | 120 | 3 | 2 | - | |||||
3 x 26 Way | 890 | 685 | 120 | 3 | 2 | - | |||||
Flush | 3 x 12 Way | Samite | 750 | 380 | 100 | 3 | 2 | - | |||
3 x 18 Way | 750 | 450 | 100 | 3 | 2 | - | |||||
3 x 24 Way | 890 | 535 | 100 | 3 | 2 | - | |||||
3 x 36 Way | 890 | 685 | 100 | 3 | 2 | - | |||||
3 x 9 Way | Din | 750 | 380 | 100 | 3 | 2 | - | ||||
3 x 13 Way | 750 | 450 | 100 | 3 | 2 | - | |||||
3 x 18 Way | 890 | 535 | 100 | 3 | 2 | - | |||||
3 x 26 Way | 890 | 685 | 120 | 3 | 2 | - |
Notes:
3-Phase Mini Side Isolator Distribution Board
![]() | Mounting | Description | Type | Dimensions | Product Code | ||||
Height | Width | Depth | |||||||
(mm) | (mm) | (mm) | |||||||
Surface | 3 x 12 Way | Samite | 890 | 480 | 140 | - | |||
3 x 18 Way | 890 | 580 | 140 | - | |||||
3 x 24 Way | 890 | 685 | 140 | - | |||||
3 x 36 Way | 890 | 810 | 140 | - | |||||
3 x 9 Way | Din | 890 | 480 | 140 | - | ||||
3 x 13 Way | 890 | 580 | 140 | - | |||||
3 x 18 Way | 890 | 685 | 140 | - | |||||
3 x 26 Way | 890 | 810 | 140 | - | |||||
Flush | 3 x 12 Way | Samite | 890 | 480 | 100 | - | |||
3 x 18 Way | 890 | 580 | 100 | - | |||||
3 x 24 Way | 890 | 685 | 100 | - | |||||
3 x 36 Way | 890 | 810 | 100 | - | |||||
3 x 9 Way | Din | 890 | 480 | 100 | - | ||||
3 x 13 Way | 890 | 580 | 100 | - | |||||
3 x 18 Way | 890 | 685 | 100 | - | |||||
3 x 26 Way | 890 | 810 | 100 | - |
3-Phase Large Side Isolator Distribution Board
![]() | Mounting | Description | Type | Dimensions | |||||
Height | Width | Depth | |||||||
(mm) | (mm) | (mm) | |||||||
Surface | 3 x 18 Way | Samite | 890 | 810 | 140 | ||||
3 x 24 Way | 890 | 890 | 140 | ||||||
3 x 36 Way | 890 | 1050 | 140 | ||||||
3 x 13 Way | Din | 890 | 810 | 140 | |||||
3 x 18 Way | 890 | 890 | 140 | ||||||
3 x 26 Way | 890 | 1050 | 140 | ||||||
Flush | 3 x 18 Way | Samite | 890 | 810 | 100 | ||||
3 x 24 Way | 890 | 890 | 100 | ||||||
3 x 36 Way | 890 | 1050 | 100 | ||||||
3 x 13 Way | Din | 890 | 810 | 100 | |||||
3 x 18 Way | 890 | 890 | 100 | ||||||
3 x 26 Way | 890 | 1050 | 100 |
Notes
Type | Model | Description | Dimensions | IP Rating | Product Code | ||
Height | Width | Depth | |||||
(mm) | (mm) | (mm) | |||||
![]() | 91.08 | Surface DB 8 Module | 220 | 160 | 090 | IP40 | L14460 |
91.12 | Surface DB 12 Module | 225 | 200 | 110 | IP40 | L14461 | |
![]() | 92.04 | Surface DB 8 Module | 160 | 120 | 90 | IP65 | L1169 |
92.08 | Surface DB 12 Module | 200 | 160 | 90 | IP65 | L1170 | |
92.12 | Surface DB 24 Module | 250 | 200 | 110 | IP65 | L1171 | |
![]() | 920.12 | Surface DB 12 Module | 250 | 250 | 145 | IP65 | L2856 |
920.24 | Surface DB 24 Module | 375 | 250 | 145 | IP65 | L1172 | |
920.48 | Surface DB 48 Module | 550 | 350 | 145 | IP65 | L1173 | |
![]() | 940.12 | Surface DB 12 Module | 325 | 200 | 90 | IP65 | L1175 |
940.24 | Surface DB 24 Module | 420 | 293 | 133 | IP65 | L1177 | |
940.36 | Surface DB 36 Module | 463 | 408 | 133 | IP65 | L14462 | |
![]() | 6.8200 | Enclosures & lid 6 module | 250 | 125 | 80 | IP65 | L1155 |
![]() | 960.30031 | Site DB 6 Module | 440 | 135 | 110 | IP65 | L1183 |
![]() | 960.20001 | Site DB 4 Module | 250 | 190 | 110 | IP65 | L1181 |
960.21001 | Site DB 10 Module | 310 | 230 | 110 | IP65 | L1182 | |
![]() | 960.10011 | Site DB 12 Module | 360 | 260 | 110 | IP65 | L1178 |
960.10021 | Site DB 14 Module | 440 | 340 | 110 | IP65 | L1179 |
Caravan Park Distribution Boards
Product Information
Type | Model | way | Dimensions | IP Rating | Product Code | ||||||
Height | Width | Depth | |||||||||
(mm) | (mm) | (mm) | |||||||||
![]() | CAR-DB-4W | 4 | 310 | 230 | 150 | IP44 | L1090 |
Note
Type | Model | Description | Dimensions | Product Code | |||||||
Height | Width | Depth | |||||||||
(mm) | (mm) | (mm) | |||||||||
![]() | CAR-DB-2W | Two-way Caravan site DB | 440 | 135 | 150 | L1089 | |||||
CAR-DB-3W | Three-way Caravan site DB | C1259 | |||||||||
![]() | 262136 | CEE 16A 2P + E 220V IP44 CARAVAN INLET (Rectan- gular) | L2592 | ||||||||
![]() | 262136-01 | CEE 16A 2P + E 220V IP44 CARAVAN INLET (Square) | L1890 |
Voltex Pre-Populated Distribution Boards
Distribution Boards | Description | Ways | Mounting | |||
![]() | Galvanised Tray and Poly Fascia with CB Cover • 1x BKN 1P+N C63A Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 3x BKN 1P C20A CB - Lights • 1x 8W Busbar | 12-Way | Flush | |||
Galvanised Tray and Poly Fascia with CB Cover • 1x BKD 63A 2P ISOL - Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 3x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights | 12-Way | Flush | ||||
Galvanised Tray and Poly Fascia with CB Cover • 1x BKN 1P+N C63A Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 4x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights • 1x 10W Busbar | 16-Way/18-Way | Flush | ||||
Galvanised Tray and Poly Fascia with CB Cover • 1x BKD 63A 2P ISOL - Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 4x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights • 1x 10W Busbar | 16-Way/18-Way | Flush | ||||
![]() | Poly with CB Cover • 1x BKD 63A 2P ISOL - Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 3x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights | 12-Way | Surface | |||
Poly with CB Cover • 1x BKN 1P+N C63A - Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 3x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights • 1X 8W Busbar | 12-Way | Surface | ||||
Poly with CB Cover • 1x BKD 63A 2P ISOL - Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 4x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights • 1x 10W Busbar | 16-Way/18-Way | Surface | ||||
Poly with CB Cover • 1x BKN 1P+N C63A - Main Switch • 1x RKN 63A 2P ELU - Earth Leakage • 1x BKN 1P C32A CB - Stove • 4x BKN 1P C20A CB - Geyser+Plugs • 2x BKN 1P C10A CB - Lights • 1x 10W Busbar | 16-Way/18-Way | Surface |
Voltex Distribution Boards
Distribution Boards | Description | Ways | Mounting | Product Code | ||
![]() | 12-Way | C1695 | ||||
Distribution Board with Metal Tray and Poly Cover for Din Rail Mount MCB Only | 16-Way | Flush | C1697 | |||
Distribution Board | ||||||
Complete with earth and neutral bar and din rail | 24-Way | C1699 | ||||
![]() | Distribution Board with Metal Tray and Poly Cover for Din Rail Mount MCB Only | 12-Way | C1689 | |||
Distribution Board | 16-Way | Surface | C1691 | |||
Complete with earth and neutral bar and din rail | ||||||
24-Way | C1693 |
READY BOARDS
Ready Boards | Description | Product Code | |||||||
![]() | SABS Ready Board with no Bulkhead • 1x RKN 63A 2P ELU - Main Switch/Earth Leakage Unit • 2x BKN 1P C20A CB EL • 1x High Plug Point 16A 3P Switch Socket • 2x Low Plug Point 16A 3P Switch Socket | I2102 | |||||||
![]() | SABS Ready Board with Bulkhead • 1x RKN 63A 2P ELU - Main Switch/Earth Leakage Unit • 2x BKN 1P C20A CB EL • 1x High Plug Point 16A Switch Socket • 2x Low Plug Point 16A Switch Socket • 1x 1 Lever Light Switch • 1x Bulkhead BC Type use CFL lamp | I2103 |
Telkom Distributin Boards
![]() ![]() | Mounting | Colour | Dimensions | Product Code | |||||
Height | Width | Depth | |||||||
(mm) | (mm) | (mm) | |||||||
Surface | White | 380 | 380 | 100 | C478 | ||||
500 | 500 | 100 | C479 | ||||||
600 | 600 | 100 | - | ||||||
800 | 800 | 100 | - | ||||||
1000 | 1000 | 100 | - | ||||||
Flush | 380 | 380 | 100 | - | |||||
500 | 500 | 100 | - | ||||||
600 | 600 | 100 | - | ||||||
800 | 800 | 100 | - | ||||||
1000 | 1000 | 100 | - |
Note:
Kiosks





Free standing fibreglass kiosks are stocked as per the schedule below utilised in the following areas:
• Metering Kiosk
• Distribution Kiosk
• Current Transformer Metering Kiosk
• Builders temporary supply kiosk
Kiosks are also manufactured from mild or stainless (3CR12) steel. The Kiosks can be supplied as an empty shell or fitted with equipment and pre-wired to your specification.
Description | Kiosk / Top | Plinth/Base | Inner Wood | Colour(*) | Product Code | ||||||
Dimensions | |||||||||||
Height | Width | Depth | Height | Width | Depth | Width | Depth | ||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
4 Way – Single Door | 930 | 540 | 290 | 150 | 550 | 360 | 500 | 730 | Beige / Green | C7437 | |
6 Way – Double Door | 920 | 690 | 430 | 335 | 800 | 535 | 600 | 760 | Beige / Green | C331 | |
9 Way – Double Door | 1050 | 690 | 430 | 335 | 800 | 535 | 600 | 840 | Beige / Green | C332 | |
12 Way – Double Door | 1310 | 690 | 430 | 335 | 800 | 535 | 600 | 1180 | Beige / Green | C327 | |
16 Way – Double Door | 1525 | 790 | 470 | 335 | 920 | 600 | 720 | 1305 | Beige / Green | C328 | |
20 Way – Double Door | 1390 | 1075 | 525 | 335 | 1205 | 66 | 1000 | 1040 | Beige / Green | C329 | |
24 Way – Double Door | 1640 | 1220 | 550 | 335 | 1350 | 700 | 1150 | 1400 | Beige / Green | C330 | |
* Available in standard colours, beige and green. Any other colours require at least three weeks lead time. |
Mild Steel Enclosures (CR Range)
Type | Model | Dimensions | IP Rating | Gland Plates | Locks | Product Code | |||||||||||
Height | Width | Depth | |||||||||||||||
Orange | RAL Grey | ||||||||||||||||
(mm) | (mm) | (mm) | |||||||||||||||
![]() | CR252010 | 250 | 200 | 100 | IP55 | 0 | 1 | L30 | C1196 | ||||||||
CR252015 | 250 | 200 | 150 | IP55 | 0 | 1 | L31 | C1197 | |||||||||
CR302515 | 300 | 250 | 150 | IP55 | 1 | 1 | L32 | L33 | |||||||||
CR302520 | 300 | 250 | 200 | IP55 | 1 | 1 | L34 | - | |||||||||
CR303020 | 300 | 300 | 200 | IP55 | 1 | 1 | L35 | - | |||||||||
CR403020 | 400 | 300 | 200 | IP55 | 1 | 1 | L11641 | L37 | |||||||||
CR403030 | 400 | 300 | 300 | IP55 | 1 | 1 | L38 | - | |||||||||
CR404020 | 400 | 400 | 200 | IP55 | 1 | 1 | L11642 | C1200 | |||||||||
CR504015 | 500 | 400 | 150 | IP55 | 1 | 1 | L40 | - | |||||||||
CR504020 | 500 | 400 | 200 | IP55 | 1 | 1 | L11643 | - | |||||||||
CR504025 | 500 | 400 | 250 | IP55 | 1 | 1 | L42 | L43 | |||||||||
CR505025 | 500 | 500 | 200 | IP55 | 1 | 1 | L44 | - | |||||||||
CR604020 | 600 | 400 | 250 | IP55 | 2 | 2 | L46 | - | |||||||||
CR604025 | 600 | 400 | 200 | IP55 | 2 | 2 | L47 | C1202 | |||||||||
CR605025 | 600 | 500 | 250 | IP55 | 2 | 2 | L48 | - | |||||||||
CR606025 | 600 | 600 | 250 | IP55 | 2 | 2 | L49 | - | |||||||||
CR606030 | 600 | 600 | 300 | IP55 | 2 | 2 | L50 | C1203 | |||||||||
CR705025 | 700 | 500 | 250 | IP55 | 2 | 2 | L11645 | L52 | |||||||||
CR806025 | 800 | 600 | 250 | IP55 | 2 | 2 | L11646 | C1206 | |||||||||
CR808030 | 800 | 800 | 300 | IP55 | 4 | 2 | L56 | - | |||||||||
CR1008030 | 1000 | 800 | 300 | IP55 | 4 | 2 | L11647 | C1194 | |||||||||
CR1208030 | 1200 | 800 | 300 | IP55 | 4 | 2 | L11648 | C1195 |
Note:
Stainless Steel Enclosures (CRX Range)
Product Information:
Type | Model | Dimensions | IP Rating | Gland Plates | Locks | Product Code | |||||||||||
Height | Width | Depth | |||||||||||||||
(mm) | (mm) | (mm) | |||||||||||||||
![]() | CRX302515 | 300 | 250 | 150 | IP65 | 1 | 1 | L18 | |||||||||
CRX403020 | 400 | 300 | 200 | IP65 | 1 | 1 | L20 | ||||||||||
CRX604020 | 600 | 400 | 200 | IP65 | 2 | 2 | L23 | ||||||||||
CRX606025 | 600 | 600 | 250 | IP65 | 2 | 2 | L24 | ||||||||||
CRX806025 | 800 | 600 | 250 | IP65 | 2 | 2 | L26 | ||||||||||
CRX1008030 | 1000 | 800 | 300 | IP65 | 4 | 2 | L16 | ||||||||||
CRX1208030 | 1200 | 800 | 300 | IP65 | 4 | 2 | L17 |
Mild Steel Enclosures (CR Range)
Product information• Screw-down lid and internal moulding bracket.
• Orange
Type | Model | Dimensions | IP Rating | Product Code | |||||||||||
Height | Width | Depth | |||||||||||||
(mm) | (mm) | (mm) | |||||||||||||
![]() | CT151512 | 150 | 150 | 120 | IP65 | L58 | |||||||||
CT202012 | 200 | 200 | 120 | IP65 | L59 |
Mild Steel Enclosures
Features
• Single door enclosures with base plate, gland plate and mounting brackets.
• Paint finish: Xpoxy powder coated
• Colour: Electric Orange
• Material: Sheet Steel 1,2mm
• Degree of protection: IP65
Type | Model | Dimensions | IP Rating | Product Code | ||||||||||||
Height | Width | Depth | ||||||||||||||
(mm) | (mm) | (mm) | ||||||||||||||
![]() | ST2 2515 | 250 | 200 | 150 | IP65 | C1221 | ||||||||||
ST2 315 | 300 | 200 | 150 | IP65 | L2226 | |||||||||||
ST25 320 | 300 | 250 | 200 | IP65 | L2213 | |||||||||||
ST3 320 | 300 | 300 | 200 | IP65 | L2214 | |||||||||||
ST3 415 | 400 | 300 | 150 | IP65 | C1222 | |||||||||||
ST3 420 | 400 | 300 | 200 | IP65 | L2215 | |||||||||||
ST4 420 | 400 | 400 | 200 | IP65 | C1223 | |||||||||||
ST4 520 | 500 | 400 | 200 | IP65 | L2216 | |||||||||||
ST5 520 | 500 | 500 | 200 | IP65 | L2217 | |||||||||||
Door Lock | ||||||||||||||||
Model | Description | Colour | Product Code | |||||||||||||
K4 | Metal | Black | C1219 | |||||||||||||
K5 | Chrome | C1220 | ||||||||||||||
WC010 | 4 piece set wall mounting brackets | L2337 |
Terminal Boxes
Type | Model | Description | Dimensions | Product Code | |||||||||||
Diameter | Width | Depth | |||||||||||||
(mm) | (mm) | (mm) | |||||||||||||
![]() | 001.CS | Terminal Box IP65 Press on lid | 65 | 40 | L1097 | ||||||||||
002.CS | 80 | 40 | L1098 | ||||||||||||
003.CS | Screw lid | 80 | 80 | 40 | L1099 | ||||||||||
005.CS | Screw lid | 100 | 100 | 50 | L1100 |
Enclosures - WAKO
Type | Model | Description | Dimensions | IP Rating | Product Code | |||||||
Height | Width | Depth | ||||||||||
(mm) | (mm) | (mm) | ||||||||||
![]() ![]() ![]() ![]() ![]() | 006.PL Grey lid | 100 | 100 | 65 | IP65 | L1101 | ||||||
007.PL Grey lid | 120 | 75 | 50 | IP65 | L1102 | |||||||
008.PL Grey lid | 150 | 110 | 70 | IP65 | L1105 | |||||||
009.PL Grey lid | Screw Lid | 190 | 145 | 70 | IP65 | L1108 | ||||||
010.PL Grey lid | 240 | 190 | 90 | IP65 | L1112 | |||||||
011.PL Grey lid | 240 | 190 | 110 | IP65 | L1115 | |||||||
012.PL Grey lid | 310 | 230 | 115 | IP65 | L1118 | |||||||
008.CA.G Grey lid | 150 | 110 | 135 | IP65 | L1104 | |||||||
009.CA.G Grey lid | 190 | 145 | 135 | IP65 | L1107 | |||||||
010.CA.G Grey lid | Deep Screw Lid | 240 | 190 | 155 | IP65 | L1111 | ||||||
012.CA.G Grey lid | 310 | 230 | 160 | IP65 | L1116 | |||||||
014.CA.G Grey lid | 380 | 300 | 180 | IP65 | L1121 | |||||||
015.CA.G Grey lid | 460 | 380 | 180 | IP65 | L1124 | |||||||
008.PK Clear lid | 150 | 110 | 70 | IP65 | C1243 | |||||||
009.PK Clear lid | 190 | 145 | 70 | IP65 | C1244 | |||||||
010.PK Clear lid | Screw Lid | 240 | 190 | 90 | IP65 | C1245 | ||||||
011.PK Clear lid | 240 | 190 | 110 | IP65 | C1246 | |||||||
012.PK Clear lid | 310 | 230 | 115 | IP65 | C1248 | |||||||
009.A.PL Grey lid | 190 | 140 | 70 | IP65 | C7432 | |||||||
010.A.PL Grey lid | 240 | 190 | 90 | IP65 | C1269 | |||||||
012.A.PL Grey lid | Hinge Lid | 300 | 220 | 120 | IP65 | C1247 | ||||||
014.A.PL Grey lid | 380 | 300 | 120 | IP65 | L1120 | |||||||
015.A.PL Grey lid | 460 | 380 | 120 | IP65 | L1123 | |||||||
010.CAG.HT | 240 | 190 | 155 | IP65 | L1113 | |||||||
012.CAG.HT | Screw Lid High Heat - Halogen | 310 | 230 | 160 | IP65 | L1119 | ||||||
014.CAG.HT | Free | 380 | 300 | 180 | IP65 | L1122 | ||||||
015.CAG.HT | 460 | 380 | 180 | IP65 | L1125 |
Accessories
Type | Model | Description | Dimensions | Product Code | ||||||||
Height | Width | Depth | ||||||||||
(mm) | (mm) | (mm) | ||||||||||
![]() ![]() | 1008.PF | Metal Base Plates for Enclosures | 140 | 102 | 1,5 | C7433 | ||||||
1009.PF | 180 | 118 | 1,5 | C7434 | ||||||||
1010.PF | 212 | 162 | 1,5 | C1271 | ||||||||
1012.PF | 270 | 190 | 1,5 | C1252 | ||||||||
1014.PF | 358 | 283 | 2 | C1273 | ||||||||
1015.PF | 424 | 341 | 2 | C7435 | ||||||||
1940.PF | Wall Mounting Brackets (4 per set) | C7436 |
Accessories (Safety Lock Out Calipar)
Information:
Type | Description | Product Code | ||||||||||
![]() ![]() | Natural Mild Steel | G10707 |
IP Rating Chart

Protection against Solid Bodies | ||
Type | Description | Rating Number |
![]() | No Protection | 0 |
![]() | Protected against solid bodies larger than 50mm (e.g a hand) | 1 |
![]() | Protected against solid bodies larger than 12mm (e.g a finger) | 2 |
![]() | Protected against solid bodies larger than 2,5mm (tools, wires) | 3 |
![]() | Protected against solid bodies larger than 1mm (fine tools, small wires) | 4 |
![]() | Protected against dust (no harmful deposits) | 5 |
![]() | Totally dust tight | 6 |
Protection against Liquid Bodies | ||
Type | Description | Rating Number |
![]() | No Protection | 0 |
![]() | Protected against vertically falling water droplets (condensation) | 1 |
![]() | Protected against water droplets deflected at up to 15o from vertical | 2 |
![]() | Protected against rainwater at up to 60o from vertical | 3 |
![]() | Protected against water spray from all directions | 4 |
![]() | Protected against low- pressure water jets from all directions | 5 |
![]() | Protected against powerful water jets from all directions | 6 |
![]() | Protected against the effects of immersion | 7 |
![]() | Protected against prolonged effects of immersion under pressure | 8 |
RL - Series
Type | Model | Description | Dimensions | IP Rating | Product Code | ||
Height | Width | Depth | |||||
(mm) | (mm) | (mm) | |||||
![]() | RL-1P | Plain (Screw fastened Lid) | 150 | 150 | 100 | IP65 | C1349 |
RL-1HW | Hinged | 150 | 150 | 100 | IP65 | I6635 | |
RL-1HP | Hinged with window | 150 | 150 | 100 | IP65 | I6634 | |
![]() | RL-2P | Plain (Screw fastened Lid) | 200 | 145 | 100 | IP65 | C1350 |
RL-2HP | Hinged | 200 | 145 | 100 | IP65 | I6636 | |
RL-2HW | Hinged with window | 200 | 145 | 100 | IP65 | I6637 | |
RL-2CP* | Plain (Screw fastened Lid) | 200 | 145 | 165 | IP65 | C1048 | |
RL-2CHP* | Hinged | 200 | 145 | 165 | IP65 | C1046 | |
RL-2CHW* | Hinged with window | 200 | 145 | 165 | IP65 | C1047 | |
![]() | RL-3P | Plain (Screw fastened Lid) | 260 | 220 | 230 | IP65 | I6640 |
RL-3HP | Hinged | 260 | 220 | 230 | IP65 | I6638 | |
RL-3HW | Hinged with window | 260 | 220 | 230 | IP65 | I6639 | |
![]() | RL-4P | Plain (Screw fastened Lid) | 350 | 250 | 160 | IP65 | C1351 |
RL-HP | Hinged | 350 | 250 | 160 | IP65 | I6643 | |
RL-4HW | Hinged with window | 350 | 250 | 160 | IP65 | I6644 | |
RL-4DHP | Hinged Deep | 350 | 250 | 160 | IP65 | I6641 | |
RL-4DHW | Hinged with window Deep | 350 | 250 | 160 | IP65 | I6642 | |
![]() | RL-5P | Plain (Screw fastened Lid) | 390 | 300 | 200 | IP65 | I6647 |
RL-5HP | Hinged | 390 | 300 | 200 | IP65 | L1719 | |
RL-5HW | Hinged with window | 390 | 300 | 200 | IP65 | L1720 | |
RL-5BP | Plain (Screw fastened Lid) | 390 | 300 | 141 | IP65 | I6646 | |
RL-5BHP | Hinged | 390 | 300 | 141 | IP65 | I6645 | |
![]() | RL-6D-P | Hinged | 480 | 315 | 200 | IP65 | C7349 |
![]() | AP2-A | DB-1 Shallow | 600 | 450 | 165 | IP65 | C7350 |
![]() | AP3-A | DB-1 Deep | 600 | 450 | 260 | IP65 | C7351 |
AP3-S | DB-1T Box - Thin | 600 | 600 | 75 | IP65 | C7352 |
Note:
HellermannTyton
Every Enclosure Solution
![]() Enycase - K8020 - 88 x 88 x 53 •Built-in terminal adaptor - ofers five configurations to create additional space •Cable entry - Max M20 • IP65 •Strong Thermal Engineering Plastic (PS) Enycase - K8060 - 1 19 x 139 x 70 •Built-in terminal adaptor - no need to drill additional holes •Cable entry - Max M32 • IP65 • Accessories • Strong Thermal Engineering Plastic (PS) Enycase - K8100 - 125 x 167 x 82 • Built-in terminal adaptor — no need to drill additional holes • Cable entry — Max M32 • lP65 • Accessories • Strong Thermal Engineering Plastic (PS) Enycase - K8250 - 160 x 200 x 98 • Built-in terminal adaptor — no need to drill additional holes • Cable entry — Max M40 • lP65 • Accessories • Strong Thermal Engineering Plastic (PS) | ![]() Enyboard - KG 9001, 9002 & 9003 • Three Standard sizes; • 253 x 136 x 115 • 253 x 168 x 115 • 253 x 217 x 115 • IP 55/IP 65 • Cable entry via metric knockouts • Three grommets included, save on cable glands • Lowered sides, easy access • Double insulated • Material — Thermal engineering plastic • Glow-wire tested - up to 750°C • IEC 60 695-2-1 1 • Colour coded • Flame retardant • Self-extinguishing • Lid screws made of stainless steel V2A • Halogen- and Silicon free • Sealable |
Hensel
You could ever need
![]() Enyboard - KV Small Type Distribution Boards• Up to 63A• Transparent lids • 3 to 54 modules - Metric knockouts • 12 to 54 modules - Elastic Membranes • 3 to 48 modules - Elastic Membranes • 750C Glow Wire Test • Cable Entry - Integrated Elastic Membranes - Metric Knockouts • KWH Boxes • Harsh Environment and/or Outdoor • Protection Class 2 - Double Insulated • Material: - Eng Thermoplastic (PS) for normal environment - Polycarbonate (PC) for harsh environments • IEC 60 439-3 • Accessories Purpose• Standard Power KV Distribution Boards used in all commercial and domestic industries | ![]() Enymod - Mi Distribution Boards• Rated current - 1000A• Material - Polycarbonate • Protecttion Glass 2 - Double Insulated • IEC 61 439-2 and UL certified • Glow Wire Test up to 960C • Flame-retardant, Self-extinguishing • Transparent and Opaque lids • UV Resistance • Silicone & Halogen Free • Degree of Protection - IP 65 Purpose• Combinable distribution systems• Harsh abd high impact environments up to 630A |
Allbro
RL - Accessories
Type | Description | Dimensions | Product Code | ||||||||||||
Height | Width | ||||||||||||||
(mm) | (mm) | ||||||||||||||
![]() | Pole mounting-small | 27 | 124 | I6630 | |||||||||||
Pole mounting-medium | 31 | 147 | I6629 | ||||||||||||
Pole mounting-large | 27 | 250 | I6628 | ||||||||||||
![]() | Device Plate RL1 | 145 | 145 | C1058 | |||||||||||
Device Plate RL2 | 195 | 40 | C1059 | ||||||||||||
Device Plate RL3A | 255 | 215 | C1039 | ||||||||||||
Device Plate RL3 | 330 | 240 | C1040 | ||||||||||||
Device Plate RL4 | 370 | 270 | C1041 | ||||||||||||
Device Plate RL5 | 470 | 280 | C1042 |
Okari - Modular Wall Mounted Enclosures
Type | Dimensions | Grey Base | Orange Base | Device Plate (Sold Separately) | |||||||||||
![]() | Height | Width | Depth | Grey Lid | Clear Lid | Orange Lid | Clear Lid | DMC Version | Powder Coated Mild Steel | ||||||
(mm) | (mm) | (mm) | IP68 | IP68 | IP68 | IP68 | |||||||||
Product Code | |||||||||||||||
186 | 132 | 132 | - | - | - | - | - | - | |||||||
260 | 165 | 160 | I6599 | I6600 | I6601 | I6602 | I6615 | I6616 | |||||||
260 | 260 | 160 | I6603 | I6604 | I6605 | I6606 | I6617 | I6618 | |||||||
340 | 260 | 160 | II6607 | I6608 | I6609 | I6610 | I6619 | I6620 | |||||||
530 | 340 | 160 | I6611 | I6612 | I6613 | I6614 | I6621 | I6622 |
Okari - Modular Wall Mounted Accessories
Type | Description | Product Code | ||||||||||||||
![]() ![]() ![]() | Hinge Set - Grey | I6624 | ||||||||||||||
Hinge Set - Orange | I6625 | |||||||||||||||
Mounting Brackets | I6623 | |||||||||||||||
Blind Plug | I6596 | |||||||||||||||
Cover Sealing Screws | I6597 | |||||||||||||||
Handle | I6598 | |||||||||||||||
Note: • Items above with (-) in the codes column are available on special request |
