BIG savings With our infrared motion sensors!
![]() | ![]() | ||||||||
Product Code: Detection Angle: | J8238 180° | Product Code: Detection Angle: | J8239 360° | ||||||
Power Source: | 220V/AC-240V/AC | Power Source: | 220V/AC-240V/AC | ||||||
Power Frequency: | 50Hz | Power Frequency: | 50Hz | ||||||
Rated Load: | Max. 1200W / Max. 300W | Rated Load: | Max. 1200W / Max. 300W | ||||||
Detection Distance: | 12m max (<24°C) | Detection Distance: | 12m max (<24°C) | ||||||
Time Delay: | 10sec to 7sec (adjustable) | Time Delay: | 10sec to 7sec (adjustable) | ||||||
Ambient Light: | 3-2000LUX (adjustable) | Ambient Light: | 3-2000LUX (adjustable) | ||||||
Installation Height: | 1.8m - 2.5m | Installation Height: | 2.2m - 4m | ||||||
Colour: | White | Colour: | White | ||||||
Model: | ST09 | Model: | ST41 | ||||||
IP Rating: | IP44 | IP Rating: | IP44 |
Index
Channels (2) | ![]() | |
VNC-T5 | 2 | |
VEC- LED | 3 | |
VEC-T5 | 4 | |
VEC-T8 | 5 | |
VLV-T8 | 6 | |
Surface Decorative Luminaires (8) | ||
VsD-LED | 8 | |
VsD-T5 | 9 | |
VsD-T8 | 10 |
Recessed Luminaires (13) | ![]() | |
VLR-LED TUBE | 11 | |
VLR-T5 | 12 | |
VLR-T8 | 13 | |
Weatherproof Luminaires (14) | ||
C3/W-LED | 14 | |
C3/W-T5 | 15 | |
C3/W-T8 | 16 |
INDUsTRIAL LUMINAIREs (17) | ![]() | |
T-BAY | 17 | |
VHB | 18 | |
VLB | 19 | |
fLOODLIGHTs (21) | ||
VfL | 21 | |
sTANDARD LED fLOODLIGHTs | 22 | |
LED TRIpOD pORTABLE fLOODLIGHTs | 25 | |
sOLAR sENsOR fLOODLIGHTs | 26 |
BULkHEADs (27) | ![]() | ||
BHC | 27 | ||
LED ALUMINIUM BULkHEADs | 28 | ||
LED pANELs (35) | |||
LED PANELs | 35 | ||
LED AND fLUOREsCENT TUBEs (36) | |||
LED TUBEs (ROTATABLE END CAps) | 36 | ||
DIMMABLE LED TUBEs | 38 | ||
LED TUBEs GLAss | 39 | ||
LED TUBEs | 40 | ||
• all led products are highlighted in yellow |
VNC-T5
![]() | ![]() | ||||||
Model | Watts | Dimensions | Weight | Product Code | |||
Length | Width | Height | |||||
(W) | (mm) | (mm) | (mm) | (kg) | |||
VNC-128-ELB | 1 x 28 | 1180 | 44 | 64 | 1.2 | J24155 | |
VNC-154-ELB | 1 x 54 | 1180 | 44 | 64 | 1.2 | J24157 | |
VNC-135-ELB | 1 x 35 | 1480 | 44 | 64 | 1.8 | J24156 | |
VNC-180-ELB | 1 x 80 | 1480 | 44 | 64 | 1.8 | J24158 | |
Note: |
VEC-LED TUBES
![]() | Dimenstions (mm)![]() | ||||||||
Model | Watts | Lumen | Dimensions | Weight | Product Code | ||||
Length | Width | Height | |||||||
(W) | (lm) | (mm) | (mm) | (mm) | (kg) | ||||
VEC-118-LED | 1 x 18 LED | 1 x 1600 | 1240 | 72 | 85 | 1.0 | J24174 | ||
VEC-218-LED | 2 x 18 LED | 2 x 1600 | 1240 | 100 | 85 | 1.2 | J24175 | ||
VEC-122-LED | 1 x 22 LED | 1 x 2000 | 1540 | 72 | 85 | 1.5 | J24176 | ||
VEC-222-LED | 2 x 22 LED | 2 x 2000 | 1540 | 100 | 85 | 1.7 | J24177 | ||
Note: • No emergency option available for this range. |
VEC-T5
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
VEC-228-ELB | 2 x 28 | 1180 | 72 | 70 | 2.0 | J24160 | ||
VEC-254-ELB | 2 x 54 | 1180 | 72 | 70 | 2.0 | J24163 | ||
VEC-235-ELB | 2 x 35 | 1480 | 72 | 70 | 2.4 | J24165 | ||
VEC-280-ELB | 2 x 80 | 1480 | 72 | 70 | 2.4 | J24167 | ||
Accessories | ||||||||
Description | Size | Product Code | ||||||
(mm) | ||||||||
White Wing | 1200 | J24299 | ||||||
1500 | J24300 | |||||||
Galvanised Wire Guard | 1200 | J24301 | ||||||
1500 | J24302 | |||||||
Bi-Focal Wing | 1200 | J24303 | ||||||
1500 | J24304 | |||||||
Note:Emergency option available for this range |
VEC-T8
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
VEC-118-ELB | 1 x 18 | 630 | 72 | 85 | 1.0 | J24168 | ||
VEC-218-ELB | 2 x 18 | 630 | 100 | 85 | 1.2 | J24169 | ||
VEC-136-ELB | 1 x 36 | 1240 | 72 | 85 | 1.8 | J24170 | ||
VEC-236-ELB | 2 x 36 | 1240 | 100 | 85 | 2.0 | J24171 | ||
VEC-158-ELB | 1 x 58 | 1540 | 72 | 85 | 2.2 | J24172 | ||
VEC-258-ELB | 2 x 58 | 1540 | 100 | 85 | 2.4 | J24173 | ||
Accessories | ||||||||
Description | Size | Product Code | ||||||
(mm) | ||||||||
White Wing | 1200 | J23528 | ||||||
1500 | J1682 | |||||||
Galvanised Wire Guard | 1200 | J23531 | ||||||
1500 | J23532 | |||||||
Bi-Focal Wing | 1200 | J2210 | ||||||
1500 | J2209 | |||||||
Note: Emergency option available on request. |
VLV-T8
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
VLV-118-ELB | 1 x 18 | 630 | 72 | 85 | 1.0 | J24178 | ||
VLV-218-ELB | 2 x 18 | 630 | 100 | 85 | 1.2 | J24179 | ||
VLV-136-ELB | 1 x 36 | 1240 | 72 | 85 | 1.8 | J24180 | ||
VLV-236-ELB | 2 x 36 | 1240 | 100 | 85 | 2.0 | J24181 | ||
VLV-158-ELB | 1 x 58 | 1540 | 72 | 85 | 2.2 | J24182 | ||
VLV-258-ELB | 2 x 58 | 1540 | 100 | 85 | 2.4 | J24183 | ||
Note:Emergency option available on request. |
Product & Solutions
![]() | |||
We have a range of sHORT fORM CATALOGUEs, packed with information to assist you in finding the right engineering and product solutions. • INDUsTRIAL LIGHTING, LAMps AND ACCEssORIEs • pOWER TRANsMIssION AND DIsTRIBUTION • MOTOR CONTROL AND DIsTRIBUTION sOLUTIONs • TOOLs, TEsTERs AND METERs • pOWER OpTIMIsATION • pOWER GENERATION |
VSD-LED TUBES
![]() | Dimenstions (mm)![]() | ||||||||
Model | Watts | Lumen | Dimensions | Weight | Product Code | ||||
Length | Width | Height | |||||||
(W) | (lm) | (mm) | (mm) | (mm) | (kg) | ||||
VSD-218-LED | 2 x 18 | 2 x 1600 | 1285 | 220 | 90 | 2.9 | J24186 | ||
VSD-222-LED | 2 x 22 | 2 x 2000 | 1585 | 220 | 90 | 4.3 | J24187 | ||
Note: • No emergency option available for this range. |
VSD-T5
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
VSD-228-ELB | 2 x 28 | 1285 | 220 | 90 | 3.2 | J24305 | ||
VSD-235-ELB | 2 x 35 | 1585 | 220 | 90 | 4.6 | J24306 | ||
Note: • Emergency option available for this range. |
VSD-T8
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
VSD-236-ELB | 2 x 36 | 1285 | 220 | 90 | 3.2 | J1804 | ||
VSD-258-ELB | 2 x 58 | 1585 | 220 | 90 | 4.6 | J1805 | ||
Note: • Emergency option available on request. |
VLR-LED TUBES
![]() ![]() ![]() ![]() | ||||||||
Model | Watts | Lumen | Dimensions | Weight | Product Code | |||
Length | Width | Height | ||||||
(W) | (lm) | (mm) | (mm) | (mm) | (kg) | |||
VLR-318-LED | 3 x 18 | 3 x 1600 | 1219 | 595 | 92 | 6.4 | J24192 | |
Accessories | ||||||||
Description | Product Code | |||||||
1200 x 600 Diffuser | J2115 | |||||||
1200 x 600 LBR | J2110 | |||||||
Note: • No emergency option available for this range. • 1200 x 600 version only. |
VLR-T5
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
VLR-224-ELB | 2 x 24 | 597 | 597 | 53 | 3.0 | J24194 | ||
VLR-228-ELB | 2 x 28 | 1197 | 597 | 53 | 5.9 | J24193 | ||
Note: • Emergency option available on request |
VLR-T8
![]() ![]() | Dimenstions (mm)![]() | ||||||||
Model | Watts | Dimensions | Weight | Product Code | |||||
Length | Width | Height | |||||||
(W) | (mm) | (mm) | (mm) | (kg) | |||||
VLR-318-ELB | 3 x 18 | 609 | 595 | 92 | 3.8 | J24188 | |||
VLR-336-ELB | 3 x 36 | 1219 | 595 | 92 | 6.4 | J24189 | |||
Accessories | |||||||||
Description | Product Code | ||||||||
600 x 600 Diffuser | J2117 | ||||||||
1200 x 600 Diffuser | J2115 | ||||||||
600 x 600 LBR | J2112 | ||||||||
1200 x 600 LBR | J2110 | ||||||||
Note: • Emergency option available on request. |
C3/W-LED TUBES
Dimenstions (mm)![]() | ||||||||
Model | Watts | Lumen | Dimensions | Weight | Product Code | |||
Length | Width | Height | ||||||
(W) | (lm) | (mm) | (mm) | (mm) | (kg) | |||
C3/W-218-LED | 2 x 18 LED | 2 x 1600 | 1275 | 84 | 98 | 2.5 | J24190 | |
C3/W-222-LED | 2 x 22 LED | 2 x 2000 | 1575 | 84 | 98 | 3.2 | J24191 | |
Note: • No Emergency option available for this range. • Stainless steel clips available on request. |
C3/W-T5
Dimenstions (mm)![]() | ||||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
C3/W-228-ELB | 2 x 28 | 1275 | 84 | 98 | 2.7 | J24307 | ||
C3/W-235-ELB | 2 x 35 | 1575 | 84 | 98 | 3.5 | J24308 | ||
Note: • Emergency option available on request. • Stainless steel clips available on request. |
C3/W-T8
Dimenstions (mm)![]() | ||||||||
Model | Watts | Dimensions | Weight | Product Code | ||||
Length | Width | Height | ||||||
(W) | (mm) | (mm) | (mm) | (kg) | ||||
C3/W-236-ELB | 2 x 36 | 1275 | 84 | 98 | 2.7 | J17266 | ||
C3/W-258-ELB | 2 x 58 | 1575 | 84 | 98 | 3.5 | J17265 | ||
Note: • Emergency option available on request. • Stainless steel clips available on request. |
T-BAY
![]() | Dimenstions (mm)![]() | ||||||||
Model | Watts | Dimensions | Weight | Product Code | |||||
Length | Width | Height | |||||||
(W) | (mm) | (mm) | (mm) | (kg) | |||||
T-BAY-428-ELB* | 4 x 28 | 1195 | 418 | 105 | 6.0 | J24195 | |||
T-BAY-454-ELB | 4 x 54 | 1195 | 418 | 105 | 6.0 | J10178 | |||
Note: • Emergency option available on request. • T-BAY 428-ELB - Non-stock item, available on request. |
VHB
![]() | Dimenstions (mm)![]() | |||||||
Model | Watts | Weight | Product Code | |||||
(W) | (kg) | |||||||
Mercury Vapour | ||||||||
VHB-250-MV | 1 x 250 | 6.4 | J1701 | |||||
VHB-400-MV | 1 x 400 | 6.8 | J1702 | |||||
High Pressure Sodium | ||||||||
VHB-250-HPS | 1 x 250 | 8.4 | J1133 | |||||
VHB-400-HPS | 1 x 400 | 9.0 | J1703 | |||||
Metal Halide | ||||||||
VHB-250-MH | 1 x 250 | 8.4 | J1706 | |||||
VHB-400-MH | 1 x 400 | 9.0 | J1707 | |||||
Accessories | ||||||||
Model | Description | Product Code | ||||||
HB50-Reflector | Reflector (440mm Aluminium) Standard | J1704 | ||||||
HB50-Reflector | Reflector (520mm Aluminium) Large | J1705 | ||||||
HB50-Reflector | Enclosed Reflector (420mm Aluminium) | J2512 |
VLB
Dimenstions (mm)![]() | ||||
Model | Watts | Weight | Product Code | |
(W) | (kg) | Open | With Glass Cover | |
Mercury Vapour | ||||
VLB-250-MV | 1 x 250 | 9.1 | J1712 | J1720 |
VLB-400-MV | 1 x 400 | 10.2 | J1714 | J1721 |
High Pressure Sodium | ||||
VLB-250-HPS | 1 x 250 | 10.8 | J1713 | J1718 |
VLB-400-HPS | 1 x 400 | 11.9 | J1715 | J1719 |
Metal Halide | ||||
VLB-250-MH | 1 x 250 | 10.8 | J1717 | J1723 |
VLB-400-MH | 1 x 400 | 11.9 | J1724 | J1722 |
![]() | ![]() | |||||||||||||||||
• Colour temperature 4000K (3000K and 5000K on request) • VS LED module and driver • Ambient temperature: -20 to 35°C • LM6 high pressure die cast aluminium body • 316 stainless steel screws and heli-coils • LED driver average rated life: 50 000 hours • LED life: 50 000 hours @ 700mA (L70 F10, TP 65° C) • Produced in RSA Wattage: 56W LED Usable Lumens: 6060 | ||||||||||||||||||
Model | System | System | Current | Dimensions | Weight | |||||||||||||
Lumen | Power | Power Factor | Length | Width | Height | |||||||||||||
(lm) | (W) | (mA) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
B40-57W- LED | 6060 | 56.5 | 0.96 | 700 | 410 | 271 | 198 | 4 |
VFL
![]() | ||||||
Model | Watts | Dimensions | Weight | Product Code | ||
Length | Width | Height | ||||
(W) | (mm) | (mm) | (mm) | (kg) | ||
VFL-125-MV | 1 x 125W MV | 340 | 280 | 140 | 2.0 | J1691 |
VFL-70-HPS | 1 x 70W HPS | 340 | 280 | 140 | 2.0 | J1690 |
STANDARD LED FLOODLIGHTS
![]() | |||||||
Product Code | 10W Floodlight | 20W Floodlight | 30W Floodlight | ||||
J16684 | J16685 | J16687 | |||||
Colour Temperature (K) | Cool White 6000 | Cool White 6000 | Cool White 6000 | ||||
Lumen (lm) | 900 | 1900 | 2500 | ||||
Features / Benefits | |||||||
Aluminium and Tempered Glass | |||||||
Replaces | 50W QI Halogen | 100W QI Halogen | 200W QI Halogen | ||||
Dimmable | No | ||||||
Watts (W) | 10 | 20 | 30 | ||||
Beam Angle (º) | 170 | ||||||
Life Span (Hours) | 35,000 | ||||||
PF | >0.9 | ||||||
IP Rating | 54 | ||||||
Input Voltage | 160-265 VAC | ||||||
Average Voltage | 230V / AC 50Hz | ||||||
10W Variations | |||||||
With Sensor | L2343 | ||||||
12V | L2346 |
![]() | |||||||
50W Floodlight | 100W Floodlight | ||||||
Product Code | J16686 | J8272 | |||||
Colour Temperature (K) | Cool White 6000 | Cool White 6000 | |||||
Lumen (lm) | 4700 | 6500 | |||||
Features / Benefits | |||||||
Aluminium and Tempered Glass | |||||||
Replaces | 300W QI Halogen | 500W QI Halogen | |||||
Dimmable | No | ||||||
Watts (W) | 50 | 100 | |||||
Beam Angle (º) | 170 | 120 | |||||
Life Span (Hours) | 35,000 | 50,000 | |||||
PF | >0.9 | ≥0.95 | |||||
CRI | - | >0.7 | |||||
IP Rating | 54 | 65 | |||||
Input Voltage | 160-265 VAC | - | |||||
Average Voltage | 230V / AC 50Hz | - | |||||
Voltage (V) | - | 230 |
![]() | ||||||
160W Floodlight | 280W Floodlight | |||||
Product Code | J8273 | J14556 | ||||
Colour Temperature (K) | Cool White 6000 | Cool White 6000 | ||||
Lumen (lm) | 11,500 | 22,000 | ||||
Features / Benefits | ||||||
Replaces | HPS and QI Solution | |||||
Dimmable | No | |||||
Watts (W) | 160 | 280 | ||||
Overall Dimensions (mm) | 601 x 360 x 260 | 924 x 286 x 226 | ||||
Life Span (Hours) | 50,000 | |||||
PF | ≥0.95 | |||||
CRI | >0.7 | >68 | ||||
IP Rating | 65 | |||||
Voltage (V) | 230 | |||||
Weight (kg) | - | 17.5 |
![]() | ||||||
2 x 20W Floodlights on Tripod | ||||||
Product Code | J23589 | |||||
Colour Temperature (K) | 6000 | |||||
Lumen (lm) | 2 x 1400 | |||||
Features / Benefits | ||||||
Dimmable | No | |||||
Watts (W) | 2 x 20 | |||||
Overall Dimensions (mm) | 180 × 140 × 100mm | |||||
Life Span (Hours) | ≥35 000 | |||||
PF | ≥0.6 | |||||
IP Rating | 65 | |||||
Voltage (V) | AC85-265V | |||||
Beam Angle | 120° |
![]() | |||||||||||
Solar LED Sensor Security Light (Single) | Solar LED Sensor Security Light (Double) | ||||||||||
Product Code | J16990 | J16992 | |||||||||
Colour Temperature (K) | Cool White 5000 | ||||||||||
Features / Benefits | |||||||||||
Easy-to-install Rechargeable battery Head structure: Aluminium and tempered glass | |||||||||||
Solar Panel (2.5W Poly Crystal) | |||||||||||
With Battery (Rechargeable) | 3.7v 2.2Ah Lithium | 7.4v 2.2Ah Lithium | |||||||||
Battery Charge Time (Hours) | 6 | 8 | |||||||||
Lighting Up Time | 1.5 hrs continuous | 2 hrs continuous | |||||||||
Solar Light | |||||||||||
Sensor Light | 6 x 0.4W LED | 4 x 1W LED | |||||||||
Class | III | ||||||||||
Lumen | 355 | 480 | |||||||||
IP Rating | 44 | ||||||||||
Cable | 4.5m PVC cable | ||||||||||
Sensor | 180°, 15m distance | ||||||||||
Adjustable Light Time | 5 - 90 seconds |
Bulkheads
BHC
Dimensions![]() | ||||||
Model | Lamp Holder | Weight | Product Code | |||
(kg) | ||||||
BHC-2 x E27 | 2 x E27 | 0,3 | J24196 | |||
Note: • Recommended lamps: - 11W E27 Energy Saver - 14W E27 Energy Saver - 9.5W VLED E27 LED Lamp |
LED ALUMINIUM BULKHEADS
![]() | ||||||||||||||
LED Round Aluminium Bulkhead with Grid | ||||||||||||||
Product Code | J23412 | J23392 | J23414 | J23394 | ||||||||||
Colour | White | Black | ||||||||||||
Watts (W) | 7 | 5 | 7 | 5 | ||||||||||
Features / Benefits | ||||||||||||||
Dimmable | No | |||||||||||||
Lumen (lm) | 560 | 420 | 560 | 420 | ||||||||||
Life Span (Hours) | 25,000 | |||||||||||||
PF | >0.85 | |||||||||||||
Voltage (V) | 230 | |||||||||||||
IP Rating | IP54 | |||||||||||||
Beam Angle (º) | 120 | |||||||||||||
Colour Temperature (K) | Natural White |
![]() | ||||||||||||||
LED Round Aluminium Bulkhead without Grid | ||||||||||||||
Product Code | J23408 | J23404 | J23410 | J23406 | ||||||||||
Colour | White | Black | ||||||||||||
Watts (W) | 7 | 5 | 7 | 5 | ||||||||||
Features / Benefits | ||||||||||||||
Dimmable | No | |||||||||||||
Lumen (lm) | 560 | 420 | 560 | 420 | ||||||||||
Life Span (Hours) | 25,000 | |||||||||||||
PF | >0.85 | |||||||||||||
Voltage (V) | 230 | |||||||||||||
IP Rating | IP54 | |||||||||||||
Beam Angle (º) | 120 | |||||||||||||
Colour Temperature (K) | Natural White |
![]() | ||||||||||||||
LED Oval Aluminium Bulkhead with Grid | ||||||||||||||
Product Code: | J23420 | J23400 | J23422 | J23402 | ||||||||||
Colour | White | Black | ||||||||||||
Watts (W) | 7 | 5 | 7 | 5 | ||||||||||
Features / Benefits | ||||||||||||||
Dimmable | No | |||||||||||||
Lumen (lm) | 560 | 420 | 560 | 420 | ||||||||||
Life Span (Hours) | 25,000 | |||||||||||||
PF | >0.85 | |||||||||||||
Voltage (V) | 230 | |||||||||||||
IP Rating | IP54 | |||||||||||||
Beam Angle (º) | 120 | |||||||||||||
Colour Temperature (K) | Natural White |
![]() | ||||||||||||||
LED Oval Aluminium Bulkhead without Grid | ||||||||||||||
Product Code: | J23416 | J23396 | J23418 | J23398 | ||||||||||
Colour | White | Black | ||||||||||||
Watts (W) | 7 | 5 | 7 | 5 | ||||||||||
Features / Benefits | ||||||||||||||
Dimmable | No | |||||||||||||
Lumen (lm) | 560 | 420 | 560 | 420 | ||||||||||
Life Span (Hours) | 25,000 | |||||||||||||
PF | >0.85 | |||||||||||||
Voltage (V) | 230 | |||||||||||||
IP Rating | IP54 | |||||||||||||
Beam Angle (º) | 120 | |||||||||||||
Colour Temperature (K) | Natural White |
![]() | ||||||||||||||
LED Round Aluminium Bulkhead | ||||||||||||||
Product Code: | J23552 | J23551 | ||||||||||||
Colour | White | |||||||||||||
Watts (W) | 20 | 6 | ||||||||||||
Features / Benefits | ||||||||||||||
Dimmable | No | |||||||||||||
Lumen (lm) | 1400 | 400 | ||||||||||||
Life Span (Hours) | 25,000 | |||||||||||||
PF | >0.9 | |||||||||||||
Voltage (V) | AC85-265V | |||||||||||||
CRI (RA) | >70 | |||||||||||||
IP Rating | IP54 | |||||||||||||
Beam Angle (º) | 160 | |||||||||||||
Colour Temperature (K) | Cool White |
![]() | ||||||||||||||
LED Oval Aluminium Bulkhead | ||||||||||||||
Product Code: | J23554 | J23553 | ||||||||||||
Colour | White | |||||||||||||
Watts (W) | 20 | 6 | ||||||||||||
Features / Benefits | ||||||||||||||
Dimmable | No | |||||||||||||
Lumen (lm) | 1400 | 400 | ||||||||||||
Life Span (Hours) | 25,000 | |||||||||||||
PF | >0.9 | |||||||||||||
Voltage (V) | AC85-265V | |||||||||||||
CRI (RA) | >70 | |||||||||||||
IP Rating | IP54 | |||||||||||||
Beam Angle (º) | 160 | |||||||||||||
Colour Temperature (K) | Cool White |
Voltex Smart Solutions
LED PANELS
![]() | ||||
Product Code | J24452 | J16688 | J24701 | J24702 |
Tube (mm) | 595 x 595 | 600 x 600 | 595 x 595 | 1195 x 595 |
Watts (W) | 32 | 36 | 30 | 48 |
Features / Benefits | ||||
Colour Temperature (K) | 6500K Cool White | 6000 Cool White | 6500 Cool White | |
Lumen (lm) | 2800 | 3000 | 2700 | 4400 |
Life Span (Hours) | 30,000 | 25,000 | 30,000 | |
PF | 0.9 | |||
Voltage | 220-240V | 240 VAC | ||
Warranty | 3 Years | 1 Year | 2 Years | |
IP | 50 | 20 | ||
CRI | >80 | |||
Beam Angle (º) | 120 |
LED TUBES (ROTATABLE END CAPS)
![]() | ![]() | ||||
1.2m T8 Tube | 1.5m T8 Tube | ||||
Product Code | J24030 | J24032 | Product Code | J14552 | J14553 |
Tube | Frosted cover | Tube | Frosted cover | Clear cover | |
Watts (W) | 16 | 18 | Watts (W) | 22 | |
Features / Benefits | |||||
Rotatable end cap Single-end powered Compatible with fluorescent fixtures but requires re-wiring of fixture/bypass of ballast | |||||
Colour Temperature (K) | Cool White 6500K | Colour Temperature (K) | Cool White 6500K | ||
Application | New installation and Retrofitting | Application | New installation and Retrofitting | ||
Dimmable | No | Dimmable | No | ||
Lumen (lm) | 1400 | 1600 | Lumen (lm) | 2100 | |
Life Span (Hours) | 20,000 | Life Span (Hours) | 20,000 | ||
PF | >0.9 | PF | >0.9 | ||
Voltage (V) | 100-277VAC | Voltage (V) | 230 |
LED T8 TUBE WIRING DIAGRAM
![]() | ||||||||||||
Note: • Rewiring of existing fittings should only be done by trained, qualified electricians. • After rewiring, the warning label ‘supplied with the tube’ needs to be permanently applied to the fitting. Please see example below. • The LED technology is changing rapidly. Please enquire at your local branch for an updated listing of LED products. | ||||||||||||
WARNING: This fitting is adapted for LED tubes. For best performance, use a V-LED tube. Not suitable for fluorescent tubes. Installation of fluorescent tubes will result in explosion and may cause injury. |
DIMMABLE LED TUBES
![]() | ||||||
1500mm T8 LED Tube (Dimmable) | ||||||
Product Code | J24436 | |||||
Tube | Frosted Cover | |||||
Watts (W) | 20 | |||||
Features / Benefits | ||||||
Colour Temperature (K) | 4500 | |||||
Dimmable | Yes | |||||
Lumen (lm) | 1700 | |||||
Life Span (Hours) | 50,000 | |||||
PF | >0.98 | |||||
Voltage (V) | 230VAC | |||||
Dimmer Unit | Shuttle Dimmer |
LED TUBES GLASS
![]() | ||||||
1.2m T8 Tube | 1.5m T8 Tube | |||||
Product Code | J24846 | J24847 | ||||
Tube | Frosted | |||||
Watts (W) | 18 | 24 | ||||
Features / Benefits | ||||||
Colour Temperature (K) | 6500 Cool White | 6500 Cool White | ||||
Lumen (lm) | 1700 | 2100 | ||||
Life Span (Hours) | 25,000 | |||||
PF | 0.9 | |||||
Voltage | 85~265 VAC | |||||
Warranty | 2 Years | |||||
IP | 20 | |||||
CRI | 70 | |||||
Beam Angle (º) | 270 | |||||
WIRING DIAGRAM![]() |
LED TUBES
![]() | ||||||
1.5m T8 Tube | ||||||
Product Code | J24830 | |||||
Tube | Frosted | |||||
Watts (W) | 20 | |||||
Features / Benefits | ||||||
Colour Temperature (K) | 6500 Cool White | |||||
Lumen (lm) | 2100 | |||||
Life Span (Hours) | 35,000 | |||||
PF | >0.9 | |||||
Voltage | 230 VAC | |||||
Warranty | 1 Year | |||||
Frequency (Hz) | 50 | |||||
Beam Angle (º) | 170 | |||||
WIRING DIAGRAM![]() Note:• Remove Ballast and Starter. |