CONTACTORS
Type | Frame | Dimensions | Rated Current 380~440V | Coil Voltage 50/60Hz | Product Code | |||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | |||||
(mm) | ||||||||
![]() Auxiliary: 1NO or 1NC Ue: 690V Ui: 690V Uimp: 6KV | GMC-6M | 45x58x57 | 2.2KW | 20A | 6A | AC24V | D3783 | |
AC48V | D3784 | |||||||
AC110V | D3785 | |||||||
AC240V | - | |||||||
AC400V | D3786 | |||||||
AC550V | - | |||||||
GMD-6M | 45x58x69 | 2.2KW | 20A | 6A | DC12V | - | ||
DC24V | - | |||||||
DC48V | - | |||||||
DC110V | - | |||||||
![]() Auxiliary: 1NO or 1NC Ue: 690V Ui: 690V Uimp: 6KV | GMC-9M | 45x58x57 | 4KW | 20A | 9A | AC24V | D3792 | |
AC48V | D3793 | |||||||
AC110V | D3794 | |||||||
AC240V | D3836 | |||||||
AC400V | D6321 | |||||||
AC550V | D3795 | |||||||
GMD-9M | 45x58x69 | 4KW | 20A | 9A | DC12V | - | ||
DC24V | D3858 | |||||||
DC48V | - | |||||||
DC110V | - | |||||||
![]() Auxiliary: 1NO or 1NC Ue: 690V Ui: 690V Uimp: 6KV | GMC-12M | 45x58x57 | 5.5KW | 20A | 12A | AC24V | D3807 | |
AC48V | D3805 | |||||||
AC110V | D3809 | |||||||
AC240V | D2502 | |||||||
AC400V | D3804 | |||||||
AC550V | D3806 | |||||||
GMD-12M | 45x58x69 | 5.5KW | 20A | 12A | DC12V | D3822 | ||
DC24V | A2349 | |||||||
DC48V | - | |||||||
DC110V | - | |||||||
![]() Auxiliary: 1NO or 1NC Ue: 690V Ui: 690V Uimp: 6KV | GMC-16M | 45x58x57 | 7.5KW | 20A | 16A | AC24V | D7499 | |
AC48V | D3816 | |||||||
AC110V | D3817 | |||||||
AC240V | D2503 | |||||||
AC400V | D3826 | |||||||
AC550V | D3818 | |||||||
GMD-16M | 45x58x69 | 7.5KW | 20A | 16A | DC12V | - | ||
DC24V | - | |||||||
DC48V | - | |||||||
DC110V | - | |||||||
Note: • Items above with (-) in the codes column are available on special request |
Miniature Thermal Overload
Type | Model | Applied To Product | Rated Current AC3 380~440VAC | Product Code | |||||||
Mid range In AMP | Range In AMP | ||||||||||
![]() Ue: 690V Ui: 680V Uimp: 6KV | GTK-12M | GMC-6 ~ 16M GMD-6 ~ 16M | 0.21A | 0.16 - 0.25A | D160 | ||||||
0.33A | 0.25 - 0.4A | D161 | |||||||||
0.52A | 0.4 - 0.63A | D162 | |||||||||
0.82A | 0.63 - 1A | D163 | |||||||||
1.3A | 1 - 1.6A | D164 | |||||||||
2.1A | 1.6 - 2.5A | D165 | |||||||||
3.3A | 2.5 - 4A | D166 | |||||||||
5.0A | 4 - 6A | D2774 | |||||||||
6.5A | 5 - 8A | D167 | |||||||||
7.5A | 6 - 9A | D2775 | |||||||||
8.5A | 7 - 10A | D168 | |||||||||
12A | 9 - 13A | D2777 | |||||||||
14A | 12 - 16A | D2778 |
Miniature Contactors Accessories
Type | Model | Applied To Product | Description | Product Code | ||||||
![]() AU2/4: Top Mount | AU-2M (top mount) | GMC-6 ~ 16M GMD-6 ~ 16M | 2NO | D4287 | ||||||
1NO+1NC | D3039 | |||||||||
2NC | D213 | |||||||||
AU-4M (top mount) | 4NO | - | ||||||||
3NO+1NC | D4302 | |||||||||
2NO+2NC | D204 | |||||||||
1NO+3NC | D4301 | |||||||||
4NC | - | |||||||||
![]() AU-1: Side Mount | AU-1M (side mount) | GMC-6 ~ 16M GMD-6 ~ 16M | 1NO | D4303 | ||||||
1NC | D4304 | |||||||||
![]() | AT-12M | GMC-6 ~ 16M GMD-6 ~ 16M | AC/DC 24-48V | ON-DELAY | IN | D2422 | ||||
OFF-DELAY | IF | D7749 | ||||||||
AC100-220V | ON-DELAY | 2N | D1834 | |||||||
OFF-DELAY | 2F | D7750 | ||||||||
![]() | AS-12M | GMC-6 ~ 16M GMD-6 ~ 16M | AC12 - 48V | SURGE ABSORBER | D4319 | |||||
AC60 - 127V | SURGE ABSORBER | D4317 | ||||||||
AC200-240V | SURGE ABSORBER | D4318 | ||||||||
DC12-24V | SURGE ABSORBER | D4322 | ||||||||
DC30-72V | SURGE ABSORBER | D4320 | ||||||||
DC100-127V | SURGE ABSORBER | D4323 | ||||||||
DC200-250V | SURGE ABSORBER | D4321 | ||||||||
Interlock Device | AR-12M | GMC-6 ~ 16M GMD-6 ~ 16M | MINI-CONTACTOR INTERLOCK UNIT | D211 | ||||||
Note: • Items above with (-) in the codes column are available on special request |
Screw Type Magnetic Contactors 3-Pole
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | ||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | ||||
(mm) | |||||||
![]() Auxiliary: 1NO+1NC Ue: 690V Ui: 690V Uimp: 6KV | MC-9B (AC) | 45x73.5x86 | 4KW | 25A | 9A | AC24V | D3351 |
AC48V | D3352 | ||||||
AC110V | D3353 | ||||||
AC240V | D3354 | ||||||
AC415V | D3355 | ||||||
AC550V | D3356 | ||||||
MC-9B (DC) | 45x73.5x117.7 | 4KW | 25A | 9A | DC12V | D3357 | |
DC24V | D3358 | ||||||
DC48V | D3359 | ||||||
DC110V | D3360 | ||||||
![]() Auxiliary: 1NO+1NC Ue: 690V Ui: 690V Uimp: 6KV | MC-12B (AC) | 45x73.5x86 | 5.5KW | 25A | 12A | AC24V | D3361 |
AC48V | D3362 | ||||||
AC110V | D3363 | ||||||
AC240V | D3364 | ||||||
AC415V | D3365 | ||||||
AC550V | D3366 | ||||||
MC-12B (DC) | 45x73.5x117.7 | 5.5KW | 25A | 12A | DC12V | D3367 | |
DC24V | D3368 | ||||||
DC48V | D3369 | ||||||
DC110V | D3370 | ||||||
![]() Auxiliary: 1NO+1NC Ue: 690V Ui: 690V Uimp: 6KV | MC-18B (AC) | 45x73.5x86 | 7.5KW | 32A | 18A | AC24V | D3371 |
AC48V | D3372 | ||||||
AC110V | D3373 | ||||||
AC240V | D3374 | ||||||
AC415V | D3375 | ||||||
AC550V | D3376 | ||||||
MC-18B (DC) | 45x73.5x117.7 | 7.5KW | 32A | 18A | DC12V | D3377 | |
DC24V | D3378 | ||||||
DC48V | D3379 | ||||||
DC110V | D3380 |
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | ||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | ||||
(mm) | |||||||
![]() Auxiliary: 1NO+1NC Ue: 690V Ui: 690V Uimp: 6KV | MC-22B (AC) | 45x73.5x86 | 11KW | 40A | 22A | AC24V | D3381 |
AC48V | D3382 | ||||||
AC110V | D3383 | ||||||
AC240V | D3384 | ||||||
AC415V | D3385 | ||||||
AC550V | D3386 | ||||||
MC-22B (DC) | 45x73.5x117.7 | 11KW | 40A | 22A | DC12V | D3387 | |
DC24V | D3388 | ||||||
DC48V | D3389 | ||||||
DC110V | D3390 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-32A (AC) | 69x83x93 | 15KW | 50A | 32A | AC24V | D3391 |
AC48V | D3392 | ||||||
AC110V | D3393 | ||||||
AC240V | D3394 | ||||||
AC415V | D3395 | ||||||
AC550V | D3396 | ||||||
MC-32A (DC) | 69x83x120 | 15KW | 50A | 32A | DC12V | D3397 | |
DC24V | D3398 | ||||||
DC48V | D3399 | ||||||
DC110V | D3400 | ||||||
![]() Auxiliary: 1NO+1NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-40A (AC) | 69x83x93 | 18.5KW | 60A | 40A | AC24V | D3401 |
AC48V | D3402 | ||||||
AC110V | D3403 | ||||||
AC240V | D3404 | ||||||
AC415V | D3405 | ||||||
AC550V | D3406 | ||||||
MC-40A (DC) | 69x83x120 | 18.5KW | 60A | 40A | DC12V | D3407 | |
DC24V | D3408 | ||||||
DC48V | D3409 | ||||||
DC110V | D3410 |
Screw Type Magnetic Contactors 3-Pole
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | ||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | ||||
(mm) | |||||||
![]() Auxiliary: 1NO+1NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-50A (AC) | 79x106x129 | 22KW | 70A | 50A | AC24V | D3411 |
AC48V | D3412 | ||||||
AC110V | D3413 | ||||||
AC240V | D3414 | ||||||
AC415V | D3415 | ||||||
AC550V | D3416 | ||||||
MC-50A (DC) | 79x106x149 | 22KW | 70A | 50A | DC12V | D3417 | |
DC24V | D3418 | ||||||
DC48V | D3419 | ||||||
DC110V | D3420 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-65A (AC) | 79x106x129 | 30KW | 100A | 65A | AC24V | D3421 |
AC48V | D3422 | ||||||
AC110V | D3423 | ||||||
AC240V | D3424 | ||||||
AC415V | D3425 | ||||||
AC550V | D3426 | ||||||
MC-65A (DC) | 79x106x149 | 30KW | 100A | 65A | DC12V | D3427 | |
DC24V | D3428 | ||||||
DC48V | D3429 | ||||||
DC110V | D3430 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-75A (AC) | 94x140x137 | 37KW | 110A | 75A | AC24V | D3431 |
AC48V | D3432 | ||||||
AC110V | D3433 | ||||||
AC240V | D3434 | ||||||
AC415V | D3435 | ||||||
AC550V | D3436 | ||||||
MC-75A (DC) | 94x140x174 | 37KW | 110A | 75A | DC12V | D3437 | |
DC24V | D3438 | ||||||
DC48V | D3439 | ||||||
DC110V | D3440 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-85A (AC) | 94x140x137 | 45KW | 135A | 85A | AC24V | D3441 |
AC48V | D3442 | ||||||
AC110V | D3443 | ||||||
AC240V | D3444 | ||||||
AC415V | D3445 | ||||||
AC550V | D3446 | ||||||
MC-85A (DC) | 94x140x174 | 45KW | 135A | 85A | DC12V | D3447 | |
DC24V | D3448 | ||||||
DC48V | D3449 | ||||||
DC110V | D3450 |
Lug Type Magnetic Contactors 3-Pole
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | ||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | ||||
(mm) | |||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-100A (AC) | 94x140x137 | 55KW | 160A | 105A | AC24V | D3451 |
AC48V | D3452 | ||||||
AC110V | D3453 | ||||||
AC240V | D3454 | ||||||
AC415V | D3455 | ||||||
AC550V | D3456 | ||||||
MC-100A (DC) | 94x140x174 | 55KW | 150A | 105A | DC12V | D3457 | |
DC24V | D3458 | ||||||
DC48V | D3459 | ||||||
DC110V | D3460 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-130A (AC) | 95x158x132 | 60KW | 180A | 130A | AC24V | D3461 |
AC48V | D3462 | ||||||
AC110V | D3463 | ||||||
AC240V | D3464 | ||||||
AC415V | D3465 | ||||||
AC550V | D3466 | ||||||
MC-130A (DC) | 95x158x132 | 60KW | 180A | 130A | DC24V | D3467 | |
DC48V | D3468 | ||||||
DC110V | D3469 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-150A (AC) | 95x158x132 | 75KW | 200A | 150A | AC24V | D3470 |
AC48V | D3471 | ||||||
AC110V | D3472 | ||||||
AC240V | D3473 | ||||||
AC415V | D3474 | ||||||
AC550V | D3475 | ||||||
MC-150A (DC) | 95x158x132 | 75KW | 200A | 150A | DC24V | D3476 | |
DC48V | D3477 | ||||||
DC110V | D3478 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-185A | 138x203x181 | 90KW | 250A | 185A | AC/DC24V | D3479 |
AC/DC48V | D3480 | ||||||
AC/DC100-220C | D3481 | ||||||
AC400V | D3482 | ||||||
AC500V | D3483 | ||||||
MC-225A | 132KW | 300A | 225A | AC/DC24V | D3484 | ||
AC/DC48V | D3485 | ||||||
AC/DC100-220C | D3486 | ||||||
AC400V | D3487 | ||||||
AC500V | D3488 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-265A | 163x243x196 | 147KW | 320A | 265A | AC/DC100-220C | D3489 |
AC400V | D3490 | ||||||
AC500V | D3491 | ||||||
MC-330A | 160KW | 350A | 330A | AC/DC100-220C | D3492 | ||
AC400V | D3493 | ||||||
AC500V | D3494 | ||||||
MC-400A | 200KW | 420A | 400A | AC/DC100-220C | D3495 | ||
AC400V | D3496 | ||||||
AC500V | D3497 | ||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-500A | 285x312x242 | 265KW | 550A | 500A | AC/DC100V | D3498 |
AC/DC200V | D3499 | ||||||
AC400V | D3500 | ||||||
AC500V | D3501 |
Lug Type Magnetic Contactors 3-Pole
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | ||||||||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | ||||||||||
(mm) | |||||||||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-630A | 285x312x242 | 330KW | 660A | 630A | AC/DC100V | D3502 | ||||||
AC/DC200V | D3503 | ||||||||||||
AC400V | D3504 | ||||||||||||
AC500V | D3505 | ||||||||||||
![]() Auxiliary: 2NO+2NC Ue: 690V Ui: 1000V Uimp: 8KV | MC-800A | 285x312x242 | 440KW | 900A | 800A | AC/DC100V | D3506 | ||||||
AC/DC200V | D3507 | ||||||||||||
AC400V | D3508 | ||||||||||||
AC500V | D3509 |
Screw Type Magnetic Contactors 4-Pole
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | ||||||||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | ||||||||||
(mm) | |||||||||||||
![]() Ue: 690V Ui: 690V Uimp: 6KV | MC-9A/4 (AC) | 47.2x80.5x86.8 | 4KW | 25A | 9A | AC24V | D4234 | ||||||
AC48V | D4235 | ||||||||||||
AC110V | D4236 | ||||||||||||
AC240V | D4231 | ||||||||||||
AC415V | D4237 | ||||||||||||
AC550V | D4238 | ||||||||||||
![]() Ue: 690V Ui: 690V Uimp: 6KV | MC-12A/4 (AC) | 47.2x80.5x86.8 | 5.5KW | 25A | 12A | AC24V | D4112 | ||||||
AC48V | D4113 | ||||||||||||
AC110V | D4114 | ||||||||||||
AC240V | D4111 | ||||||||||||
AC415V | D4115 | ||||||||||||
AC550V | D4116 | ||||||||||||
![]() Ue: 690V Ui: 690V Uimp: 6KV | MC-18A/4 (AC) | 47.2x80.5x86.8 | 7.5KW | 32A | 18A | AC24V | D4136 | ||||||
AC48V | D4137 | ||||||||||||
AC110V | D4138 | ||||||||||||
AC240V | D4141 | ||||||||||||
AC415V | D4139 | ||||||||||||
AC550V | D4140 |
Screw Type Magnetic Contactors 4-Pole
![]() |
Type | Frame | Dimensions | Rated Current 380~440VAC | Coil Voltage 50/60Hz | Product Code | |||
W x H x D | KW AC3 | AMP AC1 | AMP AC3 | |||||
(mm) | ||||||||
![]() Ui: 690V Uimp: 6KV | MC-100A/4 (AC) | 170X203X185 | 55KW | 160A | 105A | AC24V | D3451 | |
AC48V | D4746 | |||||||
AC110V | D4107 | |||||||
AC240V | D4108 | |||||||
AC415V | D4748 | |||||||
AC550V | D4749 | |||||||
![]() Ui: 690V Uimp: 6KV | MC-130A/4 (AC) | 170X203X185 | 60KW | 180A | 130A | AC24V | D4124 | |
AC48V | D4125 | |||||||
AC110V | D4126 | |||||||
AC240V | D4127 | |||||||
AC400V | D4128 | |||||||
AC500V | D4129 | |||||||
![]() Ui: 690V Uimp: 6KV | MC-150A/4 (AC) | 170X203X185 | 75KW | 200A | 150A | AC24V | D4130 | |
AC48V | D4131 | |||||||
AC110V | D4134 | |||||||
AC240V | D4135 | |||||||
AC415V | D4132 | |||||||
AC550V | D4133 | |||||||
![]() Ui: 690V Uimp: 6KV | MC-185A/4 | 170X203X185 | 90KW | 250A | 185A | AC/DC24V | D4148 | |
AC/DC48V | D4149 | |||||||
AC/DC100-220C | D4150 | |||||||
AC400V | D4152 | |||||||
AC500V | D4153 | |||||||
Note: • Items above with (-) in the codes column are available on special request |
CONTACTOR ACCESSORIES
Type | Model | Applied To Product | Description | Product Code | |
![]() Ui: 1000V Uimp: 8KV IP20 | US-11 | MC-9B ~ MC-150A | AC/DC 24~48V | D4959 | |
US-12 | AC/DC 100~125V | D4960 | |||
US-13 | AC/DC 200~240V | D4961 | |||
US-14 | AC 380~440V | D4962 | |||
![]() | UR-02 | MC-9B ~ MC-150A | 2NC | D4327 | |
AR-180 | MC-185A ~ MC-400A | HORIZONTAL | D210 | ||
AR-600 | MC-500A ~ MC-800A | HORIZONTAL | D4968 | ||
AR-600 | VERTICAL | D4969 | |||
![]() ![]() Uimp: 6KV Rated Current: 16A (UA-1: 10A) | UA-2 | MC-9B ~ MC-150A | FRONT MOUNT | 2NO | D4963 |
1NO+1NC | D4756 | ||||
2NC | D3645 | ||||
UA-4 | 4NO | D3646 | |||
3NO+1NC | D3647 | ||||
2NO+2NC | D202 | ||||
1NO+3NC | D3648 | ||||
4NC | D3649 | ||||
UA-1 | MC-185A ~ MC-800A | SIDE MOUNT | 1NO+1NC | D200 | |
AU-100E | 1NO+1NC | D4687 | |||
![]() (Pre-Loading Resistor) 3-Pole N/O | AC-9 | MC-9B ~ MC-40A | 560-2160A | D3529 | |
AC-50 | MC-50A ~ MC-100A | 2160-3040A | D3530 | ||
![]() 0.1-30 seconds | UT1F | MC-9A ~ MC-150A | AC/DC24-48V | OFF-DELAY | D3740 |
UT1N | ON-DELAY | D3741 | |||
UT2F | AC110-220V | OFF-DELAY | D3742 | ||
UT2N | ON-DELAY | D3743 | |||
![]() | AP-9 | MC-9A ~ MC-85A | SAFETY COVER | D3781 | |
MC-185A ~ MC-800A | D3780 |
Coils for 3-Pole Contactors
Type | Model | Applied To product | Voltage | Product Code | ||
![]() MC-32A ~ MC-40A | MC-32A MC40A | AC24V | 50/60Hz | D4930 | ||
AC48V | D4931 | |||||
AC110V | D4932 | |||||
AC240V | D4933 | |||||
AC415V | D4934 | |||||
AC550V | D4935 | |||||
DC12V | - | |||||
DC24V | - | |||||
DC48V | - | |||||
DC110V | - | |||||
DC250V | - | |||||
![]() MC-50A ~ MC-65A | MC-50A MC65A | AC24V | 50/60Hz | D3748 | ||
AC48V | D3749 | |||||
AC110V | D3750 | |||||
AC240V | D3751 | |||||
AC415V | D3752 | |||||
AC550V | D3753 | |||||
DC12V | - | |||||
DC24V | - | |||||
DC48V | - | |||||
DC110V | - | |||||
DC250V | - | |||||
![]() MC-75A ~ MC-100A | MC-75A MC100A | AC24V | 50/60Hz | D4936 | ||
AC48V | D4937 | |||||
AC110V | D4938 | |||||
AC240V | D4939 | |||||
AC415V | D4940 | |||||
AC550V | D4941 | |||||
DC12V | - | |||||
DC24V | - | |||||
DC48V | - | |||||
DC110V | - | |||||
DC250V | - | |||||
Note: • Items above with (-) in the codes column are available on special request |
Coils for 3-Pole Contractors
Type | Model | Apply To Product | Voltage | Product Code | |
![]() MC-130A ~ MC-150A | MC-130A MC-150A | AC24V | 50/60Hz | D4943 | |
AC48V | D4944 | ||||
AC110V | D4945 | ||||
AC220V | D4946 | ||||
AC400V | D4947 | ||||
AC500V | D4948 | ||||
![]() MC-130A ~ MC-150A | MC-130A MC-150A | DC24V | - | ||
DC48V | - | ||||
DC110V | - | ||||
DC220V | - | ||||
![]() MC-185A ~ MC-225A | MC-185A MC-225A | AC/DC24V | COMMON COIL | D4949 | |
AC/DC48V | D4950 | ||||
AC/DC100~240V | D4951 | ||||
AC400V | D4952 | ||||
AC500V | D4953 | ||||
![]() MC-265A ~ MC-400A | MC-265A MC-400A | AC/DC100~240V | COMMON COIL | D4954 | |
AC400V | D4955 | ||||
AC500V | - | ||||
![]() MC-500A ~ MC-800A | MC-500A MC-800A | AC/DC110V | COMMON COIL | D4956 | |
AC/DC240V | D4957 | ||||
AC400V | D4958 | ||||
AC500V | D5080 |
THERMAL OVERLOAD UNITS
Thermal Overload Relays
Type | Frame | Dimensions | Applied To Product | Rated Current AC3 380~440VAC | Product Code | |||
W x H x D | Mid Range In AMP | Range In AMP | Class 10 | Class 20 | ||||
(mm) | ||||||||
![]() Ui: 680V Uimp: 6KV | MT-32 (3K) | 45x75x90 | MC-9B TO MC-40A | 0.14A | 0.1 - 0.16A | D3510 | - | |
0.21A | 0.16 - 0.25A | D3511 | - | |||||
0.33A | 0.25 - 0.4A | D3512 | - | |||||
0.52A | 0.4 - 0.63A | D3513 | - | |||||
0.82A | 0.63 - 1A | D3514 | - | |||||
1.3A | 1 - 1.6A | D3515 | - | |||||
2.1A | 1.6 - 2.5A | D3516 | - | |||||
3.3A | 2.5 - 4A | D3517 | - | |||||
5A | 4 - 6A | D3518 | - | |||||
6.5A | 5 - 8A | D3519 | - | |||||
7.5A | 6 - 9A | D3520 | - | |||||
8.5A | 7 - 10A | D3521 | - | |||||
11A | 9 - 13A | D3522 | - | |||||
15A | 12 - 18A | D3523 | - | |||||
19A | 16A- 22A | D3524 | - | |||||
21.5A | 16A-22A | D4697 | - | |||||
27A | 18-25A | D4698 | - | |||||
34A | 22-32A | D4699 | - | |||||
MT-32 (3D) | 45x75x90 | MC-9B TO MC-40A | 1.3A | 1 - 1.6A | - | D4750 | ||
2.1A | 1.6 - 2.5A | - | D4688 | |||||
3.3A | 2.5 - 4A | - | D4689 | |||||
5A | 4 - 6A | - | D4690 | |||||
6.5A | 5 - 8A | - | D4691 | |||||
7.5A | 6 - 9A | - | D4692 | |||||
8.5A | 7 - 10A | - | D4693 | |||||
11A | 9 - 13A | - | D4694 | |||||
15A | 12 - 18A | - | D4695 | |||||
19A | 16A- 22A | - | D4696 | |||||
21.5A | 18 - 25A | - | D4697 | |||||
27A | 22 - 32A | - | D4698 | |||||
34A | 28 - 40A | - | D4699 | |||||
![]() Uimp: 6KV | MT-63 (3K) | 55x81x100 | MC-50A TO MC-65A | 42A | 34 - 50A | D4700 | - | |
54A | 45 - 65A | D4701 | - | |||||
42A | 34 - 50A | - | D4702 | |||||
MT-63 (3D) | ||||||||
54A | 45 - 65A | - | D4703 | |||||
Note: • Items above with (-) in the codes column are available on special request |
Type | Frame | Dimensions | Applied To Product | Rated Current AC3 380~440VAC | Product Code | ||
W x H x D | Mid Range In AMP | Range In AMP | |||||
(mm) | |||||||
![]() Uimp: 6KV | MT-95 (3K) CLASS 10 | 70x97x110 | MC-75A TO MC-100A | 65A | 54 - 75A | D4708 | |
74A | 63 - 85A | D4709 | |||||
83A | 70 - 95A | D4710 | |||||
90A | 80 - 100A | D4711 | |||||
MT-95 (3D) CLASS 20 | 65A | 54 - 75A | D4704 | ||||
74A | 63 - 85A | D4705 | |||||
83A | 70 - 95A | D4706 | |||||
90A | 80 - 100A | D4707 | |||||
![]() Uimp: 6KV | MT-150 (3K) CLASS 10 | 95x109x113 | MC-130A TO MC-150A | 93A | 80 - 105A | D4712 | |
113A | 95 - 130A | D4713 | |||||
130A | 110 - 150A | D4714 | |||||
MT-150 (3D) CLASS 20 | 93A | 80 - 105A | D4715 | ||||
113A | 95 - 130A | D4716 | |||||
130A | 110 - 150A | D4717 | |||||
![]() Uimp: 6KV | MT-225 (3K) CLASS 10 | 147x141x184 | MC-185A TO MC-225A | 153A | 120 - 180A | D4718 | |
200A | 160 - 240A | D4719 | |||||
MT-225 (3D) CLASS 20 | 153A | 120 - 180A | D4720 | ||||
200A | 160 - 240A | D4721 | |||||
![]() Uimp: 6KV | MT-400 (3K) CLASS 10 | 151x171x198 | MC-265 TO MC-400 | 265A | 200 - 330A | D4722 | |
350A | 260 - 400A | D4723 | |||||
MT-400 (3D) CLASS 20 | 265A | 200 - 330A | D4724 | ||||
350A | 260 - 400A | D4725 | |||||
![]() Uimp: 6KV | MT-800 (3K) CLASS 10 | 360x530x212 | MC-500 TO MC-800 | 515A | 400 - 630A | - | |
660A | 520 - 800A | - | |||||
MT-800 (3D) CLASS 20 | 515A | 400 - 630A | D4726 | ||||
660A | 420 - 800A | D4727 | |||||
Note: • Items above with (-) in the codes column are available on special request |
THERMAL AND ELECTRONIC OVERLOAD UNITS
Thermal Overload Accessories
Type | Model | Applied To Product | Description | Product Code | ||||||
![]() | UZ-32 | MT-32 | SEPARATE MOUNTING UNIT | D6231 | ||||||
UZ-63/S | MT-63 | SEPARATE MOUNTING UNIT | D6252 | |||||||
UZ-95/S | MT-95 | SEPARATE MOUNTING UNIT | D3727 | |||||||
UZ-150/S | MT-150 | SEPARATE MOUNTING UNIT | D4974 | |||||||
![]() | UM-4R | MT-32 ~ MT-95 | 400mm CABLE | D4326 | ||||||
UM-5R | 500mm CABLE | - | ||||||||
UM-6R | 600mm CABLE | - |
Electronic Motor Protection Relay
Type | Frame | Dimensions | Rated Current | Adjustment Range | Product Code | ||||||
W x H x D | AMP AC3 | ||||||||||
(mm) | |||||||||||
![]() ![]() Motor Protection Relay Separate Mount Unit 3x CT and direct 100-260V Control Protection: • Overcurrent/Stall • Phase Failure/Reverse | GMP22-3SR | 53x87.5x68 | 0.15 - 0.75KW | 1.5A | 0.3 - 1.5A | D7269 | |||||
0.35 - 2.2KW | 5A | 1 - 5A | D7270 | ||||||||
2.2 - 11KW | 22A | 4.4 - 22A | D7271 | ||||||||
GMP40-3SR | 1.8 - 10KW | 20A | 4 - 20A | D7274 | |||||||
4 - 18.5KW | 40A | 8 - 40A | D7275 | ||||||||
GMP80-3SR | 89x97x77.5 | 7.5 - 37KW | 80A | 16-80A | D4066 | ||||||
GMP60-T 110V | 72x63x69 | 0-30KW | 60A | 0.5-60A | - | ||||||
GMP60-T 220V | 60A | 0.5-60A | - | ||||||||
![]() Protection Relay (SZ = With Ground Fault) | DMP-06S | 78x109x97 | 0.22 - 3KW | 6A | 0.5 - 6A | D4055 | |||||
DMP-60S | 0.22 - 30KW | 60A | 5 - 60A | D4056 (110V) | |||||||
D4058 (220V) | |||||||||||
DMP-06SZ | 0.22 - 3KW | 6A | 0.5 - 6A | D4059 | |||||||
DMP-60SZ | 0.22 - 30KW | 60A | 5 - 60A | D4061 (110V) | |||||||
D4060 (220V) | |||||||||||
![]() | EXTENSION CABLE FOR DIGITAL MOTOR PROTECTION RELAY (DMP) | 1.5MTR | - | ||||||||
1MTR | - | ||||||||||
2MTR | D7853 | ||||||||||
4MTR | - | ||||||||||
Note: • Items above with (-) in the codes column are available on special request |
MOTOR CIRCUIT BREAKERS
Manual Motor Starters
Type | Model | Dimension | Rated Current | Adjustment Range In AMP | Product Code | ||||
W x H x D | KW AC3 | Amp AC3 | |||||||
(mm) | |||||||||
![]() 25kA @ 400/415V • Overload Protection • Phase Fail Protection • Short Circuit Protection | MMS-32H | 45x94x85.3 | 0.18KW | 0.4A | 0.25 ~ 0.4A | D3200 | |||
0.2KW | 0.63A | 0.4 ~ 0.63A | D3201 | ||||||
0.3KW | 1A | 0.63 ~ 1A | D1 | ||||||
0.55KW | 1.6A | 1 ~ 1.6A | D2 | ||||||
0.75KW | 2.5A | 1.6 ~ 2.5A | D3 | ||||||
1.5KW | 4A | 2.5 ~ 4A | D4 | ||||||
2.2KW | 6A | 4 ~ 6A | D5 | ||||||
3KW | 8A | 5 ~ 8A | D6 | ||||||
4KW | 10A | 6 ~ 10A | D7 | ||||||
5.5KW | 13A | 9 ~ 13A | D8 | ||||||
