Description
- T1151 1000V Digital Insulation Tester
- Safety voltmeter protection before each test
- Live circuit indication
- Auto discharge
- AC voltage measurement
- Polarisation Index
- Dielectric absorption ratio
Technical Overview
Feature | Parameter | Accuracy |
Test Voltages (DC) and Measuring Range | 250V (2k-2GΩ), 500V (4k-4GΩ), 1000V (8k-8GΩ) | 0.1MΩ to 4GΩ ± 3% 0.1MΩ to 8GΩ ± 5% |
AC Voltage (V) | 0 to 700V | |
Continuity Range | 0.01 to 1999Ω | |
Continuity Short Circuit Current | >S220mA | |
Polarisation Index | Yes | R at 1min |
Dielectric Absorption Ratio | Yes | R at 1min |
Model Specification
Power Source | 8 x 1.5V AA Alkaline Batteries |
Standard Accessories | Test leads TAL24 (P55), Pouch and Shoulder Strape |
Certificates | Certificate of Conformance |