Description
- Electronic
- Backlit
- Diode
- Continuity
- Data hold
Technical Overview
Feature | Parameter | Accuracy |
DC Voltage (V) | 200mV, 2, 20, 200, 500V | ±0.5% + 2 Digit |
AC Voltage (V) | 200, 500V | ±1.2% + 10 Digit |
DC Current (A) | 2mA, 20mA, 200mA,10A | 2m-200mA ±1% +2 Digit |
Resistance (Ω) | 200, 2k, 20k, 200k, 200MΩ | ±1% + 5 Digit |
Diode | ±1mV | |
Counts | 3 -1/2 Digits | 1 999 Counts |
Model Specification
Power Source | 1 x 9V Battery |