Description
- Measures DCV, ACV, DCA, ACA, resistance, capacitance, inductance, diode, triode, continuity, temperature and frequency, as well as hold peak value.
- Backlit
- Large display
- Counts 3 -1/2 Digits (Accuracy 1999 Counts)
Technical Overview
Feature | Parameter | Accuracy |
DC Voltage (V) | 200mV, 2, 20, 200, 1000V | ±0.5% + 3 Digit |
AC Voltage (V) | 200mV, 2, 20, 200, 750V | ±0.8% + 5 Digit |
DC Current (A) | 20μ, 200μ, 20mA, 200mA, 2A, 20A | ±0.8% + 3 Digit |
AC Current (A) | 200mA, 20A | ±1.0% + 5 Digit |
Resistance (Ω) | 200, 2k, 200k, 2M, 20M, 2000MΩ | ±0.8 % + 3 Digit |
Frequency (Hz) | 2k, 200kHz | ±0.5% + 4 Digit |
Temperature (°C) | -20oC to 1000oC | ±1.0% + 4 Digit |
Capacitance (F) | 20nF, 200nF, 2μF, 20μF, 200μF | 20nF-20μF ±2.5% +20 Digit |
Counts | 3 -1/2 Digits | 1 999 Counts |
Model Specification
Power Source | 1 x 9V Battery |
Standard Accessories | Temp Probe TBMTEMPPROBE |