Description
- DIY
- Continuity
- Diode
- Data hold
Technical
Feature | Parameter | Accuracy |
DC Voltage (V) | 200mV, 2, 20, 200, 600V | ±0.5% + 4 Digit |
AC Voltage (V) | 200, 500V | ±1.2 % + 10 Digit |
DC Current (A) | 200mA, 2mA, 20mA, 200mA,10A | ±1.0 % + 2 Digit |
Resistance (Ω) | 200, 2k, 20k, 200k, 20MΩ | 0.8% + 10 Digit |
Temperature (°C) | -20oC to 1000oC | ±1.0 % + 3 Digit |
Counts | 3 -1/2 Digits | 1 999 Counts |
Model Specification
Power Source | 1 x 9V Battery |
Standard Accessories | Temp Probe TBMTEMPPROBE |